Thursday, 3 September 2026

990.(03.09.2026)

↘ Schema : 1    bets : 50    max k :   1,514       ↗

 0  1  2  3  4 
 0  1  2  3  4 
 0  1  2  3  4        bets: 50       k = 1,517
2026   05   Sep   17:00   Nottingham Forest - Tottenham    2,62  3,50  2,88 
2026   05   Sep   17:00   Fulham - Crystal Palace    2,39  3,56  3,17 
2026   05   Sep   14:30   Newcastle United - Bournemouth    2,32  3,81  3,11 
2026   05   Sep   17:00   Brighton - Leeds United    1,88  3,81  4,52 





№ 1         Sum: 27,382    k : 55,2743

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 2         Sum: 33,762    k : 44,8299

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 3         Sum: 16,669    k : 90,8521

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 4         Sum: 14,042    k : 107,7826

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Leeds United  Win  4,52

Roi ? : 1513,53


№ 5         Sum: 20,419    k : 74,1601

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Bournemouth  Win  3,11
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 6         Sum: 37,260    k : 40,6203

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 7         Sum: 18,396    k : 82,321

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 8         Sum: 15,508    k : 97,6617

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Leeds United  Win  4,52

Roi ? : 1513,53


№ 9         Sum: 22,679    k : 66,766

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 10       Sum: 11,196    k : 135,3076

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 11       Sum: 9,439    k : 160,5224

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Leeds United  Win  4,52

Roi ? : 1513,53


№ 12       Sum: 27,772    k : 54,4993

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Bournemouth  Win  3,11
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 13       Sum: 13,704    k : 110,4479

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Bournemouth  Win  3,11
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 14       Sum: 11,551    k : 131,0301

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Bournemouth  Win  3,11
2026 05 Sep 17:00   Leeds United  Win  4,52

Roi ? : 1513,53


№ 15       Sum: 20,629    k : 73,4058

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Crystal Palace  Win  3,17
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 16       Sum: 25,422    k : 59,5353

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Crystal Palace  Win  3,17
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 17       Sum: 12,544    k : 120,654

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Crystal Palace  Win  3,17
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 18       Sum: 10,574    k : 143,1381

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Crystal Palace  Win  3,17
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Leeds United  Win  4,52

Roi ? : 1513,53


№ 19       Sum: 15,378    k : 98,4866

2026 05 Sep 17:00   Nottingham Forest  Win  2,622
2026 05 Sep 17:00   Crystal Palace  Win  3,17
2026 05 Sep 14:30   Bournemouth  Win  3,11
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 20       Sum: 41,631    k : 36,3556

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 21       Sum: 20,542    k : 73,678

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 22       Sum: 17,326    k : 87,4081

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Leeds United  Win  4,52

Roi ? : 1513,53


№ 23       Sum: 25,338    k : 59,7561

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 24       Sum: 12,508    k : 121,1015

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 25       Sum: 10,535    k : 143,669

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Leeds United  Win  4,52

Roi ? : 1513,53


№ 26       Sum: 31,039    k : 48,7773

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Bournemouth  Win  3,11
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 27       Sum: 15,311    k : 98,8519

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Bournemouth  Win  3,11
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 28       Sum: 12,916    k : 117,2731

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Bournemouth  Win  3,11
2026 05 Sep 17:00   Leeds United  Win  4,52

Roi ? : 1513,53


№ 29       Sum: 27,953    k : 54,145

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 30       Sum: 13,793    k : 109,73

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 31       Sum: 11,637    k : 130,1783

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Leeds United  Win  4,52

Roi ? : 1513,53


№ 32       Sum: 17,017    k : 88,9958

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 33       Sum: 20,835    k : 72,6449

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Bournemouth  Win  3,11
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 34       Sum: 31,358    k : 48,2812

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Crystal Palace  Win  3,17
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 35       Sum: 15,478    k : 97,8464

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Crystal Palace  Win  3,17
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 36       Sum: 13,049    k : 116,0802

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Crystal Palace  Win  3,17
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Leeds United  Win  4,52

Roi ? : 1513,53


№ 37       Sum: 19,072    k : 79,3577

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Crystal Palace  Win  3,17
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 38       Sum: 23,365    k : 64,7776

2026 05 Sep 17:00   Nottingham Forest - Tottenham  Draw  3,495
2026 05 Sep 17:00   Crystal Palace  Win  3,17
2026 05 Sep 14:30   Bournemouth  Win  3,11
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 39       Sum: 24,964    k : 60,6289

2026 05 Sep 17:00   Tottenham  Win  2,876
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 40       Sum: 30,780    k : 49,1727

2026 05 Sep 17:00   Tottenham  Win  2,876
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 41       Sum: 15,198    k : 99,6532

2026 05 Sep 17:00   Tottenham  Win  2,876
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 42       Sum: 12,802    k : 118,2237

2026 05 Sep 17:00   Tottenham  Win  2,876
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Leeds United  Win  4,52

Roi ? : 1513,53


№ 43       Sum: 18,616    k : 81,3442

2026 05 Sep 17:00   Tottenham  Win  2,876
2026 05 Sep 17:00   Fulham  Win  2,387
2026 05 Sep 14:30   Bournemouth  Win  3,11
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 44       Sum: 33,970    k : 44,5553

2026 05 Sep 17:00   Tottenham  Win  2,876
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 45       Sum: 16,762    k : 90,2957

2026 05 Sep 17:00   Tottenham  Win  2,876
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 46       Sum: 14,139    k : 107,1224

2026 05 Sep 17:00   Tottenham  Win  2,876
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Leeds United  Win  4,52

Roi ? : 1513,53


№ 47       Sum: 20,677    k : 73,2338

2026 05 Sep 17:00   Tottenham  Win  2,876
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 48       Sum: 25,329    k : 59,7787

2026 05 Sep 17:00   Tottenham  Win  2,876
2026 05 Sep 17:00   Fulham - Crystal Palace  Draw  3,555
2026 05 Sep 14:30   Bournemouth  Win  3,11
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


№ 49       Sum: 18,808    k : 80,5168

2026 05 Sep 17:00   Tottenham  Win  2,876
2026 05 Sep 17:00   Crystal Palace  Win  3,17
2026 05 Sep 14:30   Newcastle United  Win  2,318
2026 05 Sep 17:00   Brighton - Leeds United  Draw  3,81

Roi ? : 1513,53


№ 50       Sum: 23,187    k : 65,3027

2026 05 Sep 17:00   Tottenham  Win  2,876
2026 05 Sep 17:00   Crystal Palace  Win  3,17
2026 05 Sep 14:30   Newcastle United - Bournemouth  Draw  3,81
2026 05 Sep 17:00   Brighton  Win  1,88

Roi ? : 1513,53


.rtf    .txt    .xml    .xls



No comments:

Post a Comment