Sportsbook.line


England. Premier League

19 Jun    18:00   Norwich City  -  Southampton    3.36    3.66    2.32       2.43    0    1.69       2.11   < 2.5 >   1.89 
19 Jun    20:15   Tottenham Hotspur  -  Manchester United    3.08    3.60    2.50       2.22    0    1.81       2.03   < 2.5 >   1.96 
20 Jun    12:30   Watford  -  Leicester City    3.58    3.70    2.21       2.62    0    1.615       2.02   < 2.5 >   1.97 
20 Jun    15:00   Brighton & Hove Albion  -  Arsenal    3.54    3.60    2.26       2.55    0    1.64       1.98   < 2.5 >   2.01 
20 Jun    17:30   West Ham United  -  Wolverhampton Wanderers    3.70    3.66    2.18       2.68    0    1.59       1.92   < 2.5 >   2.07 
20 Jun    19:45   Bournemouth  -  Crystal Palace    2.57    3.46    3.08       1.84    0    2.18       1.83   < 2.5 >   2.19 
21 Jun    14:00   Newcastle United  -  Sheffield United    3.46    3.24    2.47       2.39    0    1.71       1.61   < 2.5 >   2.625 
21 Jun    16:15   Aston Villa  -  Chelsea    6.85    4.65    1.56       2.05    +1.0-    1.94       2.50   < 2.5 >   1.66 
21 Jun    19:00   Everton  -  Liverpool    5.75    4.50    1.65       1.93    +1.0-    2.06       2.34   < 2.5 >   1.74 
22 Jun    20:00   Manchester City  -  Burnley    1.158    10.25    24.00       2.10    -2.5+    1.90       2.07   < 3.5 >   1.92 
23 Jun    18:00   Leicester City  -  Brighton & Hove Albion    1.80    3.95    5.15       2.50    -1.0+    1.66       2.00   < 2.5 >   1.99 
23 Jun    20:15   Tottenham Hotspur  -  West Ham United    1.82    4.10    4.75       2.49    -1.0+    1.666       2.34   < 2.5 >   1.74 
24 Jun    18:00   Manchester United  -  Sheffield United    1.71    3.96    6.05       2.30    -1.0+    1.76       1.83   < 2.5 >   2.19 
24 Jun    18:00   Newcastle United  -  Aston Villa    2.54    3.50    3.10       1.82    0    2.20       1.87   < 2.5 >   2.13 
24 Jun    18:00   Norwich City  -  Everton    3.84    3.72    2.12       2.80    0    1.55       2.11   < 2.5 >   1.89 
24 Jun    18:00   Wolverhampton Wanderers  -  Bournemouth    1.83    3.94    4.95       2.55    -1.0+    1.64       1.87   < 2.5 >   2.13 
24 Jun    20:15   Liverpool  -  Crystal Palace    1.24    7.20    18.00       2.20    -2.0+    1.82       2.46   < 2.5 >   1.68 
25 Jun    18:00   Burnley  -  Watford    2.86    3.36    2.82       2.00    0    1.99       1.81   < 2.5 >   2.22 
25 Jun    18:00   Southampton  -  Arsenal    3.16    3.64    2.44       2.28    0    1.77       2.09   < 2.5 >   1.909 
25 Jun    20:15   Chelsea  -  Manchester City    4.15    4.10    1.93       1.60    +1.0-    2.65       2.375   < 2.5 >   1.72 


Germany. Bundesliga

20 Jun    14:30   1899 Hoffenheim  -  Union Berlin    1.67    4.40    5.65       2.09    -1.0+    1.909       2.57   < 2.5 >   1.63 
20 Jun    14:30   Bayern Munich  -  Freiburg    1.27    7.10    13.50       2.19    -2.0+    1.83       1.99   < 3.5 >   2.00 
20 Jun    14:30   Fortuna Dusseldorf  -  Augsburg    2.02    3.98    3.90       1.52    0    2.91       2.23   < 2.5 >   1.80 
20 Jun    14:30   Hertha Berlin  -  Bayer 04 Leverkusen    5.55    4.35    1.69       1.88    +1.0-    2.12       2.74   < 2.5 >   1.57 
20 Jun    14:30   Koln  -  Eintracht Frankfurt    2.82    3.95    2.54       2.09    0    1.909       2.65   < 2.5 >   1.60 
20 Jun    14:30   Mainz 05  -  Werder Bremen    2.71    3.78    2.71       1.99    0    2.00       1.56   < 3.5 >   2.77 
20 Jun    14:30   Paderborn 07  -  Borussia Monchengladbach    11.25    6.20    1.33       2.13    +1.5-    1.87       2.00   < 3.5 >   1.99 
20 Jun    14:30   RB Leipzig  -  Borussia Dortmund    2.31    3.98    3.125       1.74    0    2.34       1.69   < 3.5 >   2.43 
20 Jun    14:30   Schalke 04  -  Wolfsburg    5.15    4.15    1.76       1.74    +1.0-    2.34       2.18   < 2.5 >   1.84 


Italy. Serie A

20 Jun    18:30   Torino  -  Parma    2.30    3.42    3.65       1.63    0    2.57       1.833   < 2.5 >   2.19 
20 Jun    20:45   Verona  -  Cagliari    2.20    3.48    3.85       1.57    0    2.74       1.88   < 2.5 >   2.12 
21 Jun    18:30   Atalanta  -  Sassuolo    1.363    6.00    9.90       1.96    -1.5+    2.03       1.90   < 3.5 >   2.10 
21 Jun    20:45   Inter  -  Sampdoria    1.40    5.30    10.00       2.13    -1.5+    1.87       1.54   < 3.5 >   2.84 
22 Jun    18:30   Fiorentina  -  Brescia    1.58    4.45    6.95       1.99    -1.0+    2.00       2.10   < 2.5 >   1.90 
22 Jun    18:30   Lecce  -  Milan    5.40    4.20    1.727       1.82    +1.0-    2.20       2.25   < 2.5 >   1.79 
22 Jun    20:45   Bologna  -  Juventus    6.45    4.60    1.59       1.64    +1.5-    2.55       2.32   < 2.5 >   1.75 
23 Jun    18:30   SPAL  -  Cagliari    2.96    3.42    2.69       2.09    0    1.909       1.88   < 2.5 >   2.12 
23 Jun    18:30   Verona  -  Napoli    3.98    3.95    2.01       2.98    0    1.50       2.13   < 2.5 >   1.87 
23 Jun    20:45   Genoa  -  Parma    2.33    3.50    3.48       1.67    0    2.48       1.93   < 2.5 >   2.06 
23 Jun    20:45   Torino  -  Udinese    2.375    3.42    3.46       1.68    0    2.46       1.833   < 2.5 >   2.19 
24 Jun    18:30   Inter  -  Sassuolo    1.40    5.70    8.90       2.09    -1.5+    1.909       1.65   < 3.5 >   2.52 
24 Jun    20:45   Atalanta  -  Lazio    2.45    3.88    2.98       1.83    0    2.19       2.52   < 2.5 >   1.65 
24 Jun    20:45   Roma  -  Sampdoria    1.57    4.65    6.70       1.94    -1.0+    2.05       2.34   < 2.5 >   1.74 
26 Jun    20:45   Juventus  -  Lecce    1.21    8.10    19.50       1.98    -2.0+    2.01       1.76   < 3.5 >   2.30 
27 Jun    16:15   Brescia  -  Genoa    3.02    3.66    2.51       2.19    0    1.83       2.15   < 2.5 >   1.86 
27 Jun    18:30   Cagliari  -  Torino    2.53    3.64    3.02       1.84    0    2.18       1.99   < 2.5 >   2.00 
27 Jun    20:45   Lazio  -  Fiorentina    1.60    4.60    6.25       1.99    -1.0+    2.00       2.39   < 2.5 >   1.71 
28 Jun    16:15   Milan  -  Roma    2.70    3.60    2.82       1.96    0    2.03       2.12   < 2.5 >   1.88 
28 Jun    18:30   Napoli  -  SPAL    1.39    5.50    9.90       2.10    -1.5+    1.90       2.32   < 2.5 >   1.75 
28 Jun    18:30   Sampdoria  -  Bologna    2.61    3.72    2.86       1.92    0    2.07       2.06   < 2.5 >   1.93 
28 Jun    18:30   Sassuolo  -  Verona    2.32    3.66    3.36       3.68    -1.0+    1.37       2.03   < 2.5 >   1.96 
28 Jun    18:30   Udinese  -  Atalanta    6.10    4.45    1.63       1.96    +1.0-    2.03       2.32   < 2.5 >   1.75 
28 Jun    20:45   Parma  -  Inter    6.90    4.25    1.61       1.92    +1.0-    2.07       2.02   < 2.5 >   1.97 


Russia. Premier League

19 Jun    16:00   Krylia Sovetov  -  Akhmat Grozny    2.76    3.26    2.99       1.93    0    2.06       2.77   < 1.5 >   1.56 
20 Jun    12:00   Ural  -  Rubin Kazan    3.00    3.36    2.69       2.10    0    1.90       1.68   < 2.5 >   2.46 
20 Jun    14:30   Arsenal Tula  -  Spartak Moscow    3.74    3.32    2.31       2.625    0    1.61       1.666   < 2.5 >   2.49 
20 Jun    17:00   CSKA Moscow  -  Zenit St Petersburg    3.60    3.38    2.33       2.55    0    1.64       1.68   < 2.5 >   2.46 
21 Jun    13:00   Ufa  -  Tambov    2.49    3.24    3.44       1.72    0    2.375       2.55   < 1.5 >   1.64 
21 Jun    15:30   Lokomotiv Moscow  -  Orenburg    1.70    3.94    6.25       2.32    -1.0+    1.75       1.87   < 2.5 >   2.13 
21 Jun    18:00   Krasnodar  -  Dynamo Moscow    2.22    3.55    3.70       1.60    0    2.65       1.75   < 2.5 >   2.32 
26 Jun    16:00   Akhmat Grozny  -  FC Sochi    2.64    3.28    3.14       1.84    0    2.19       1.68   < 2.5 >   2.46 
26 Jun    18:30   Zenit St Petersburg  -  Krylia Sovetov    1.27    6.40    17.25       1.84    -1.5+    2.18       2.23   < 2.5 >   1.80 
27 Jun    12:00   Orenburg  -  Krasnodar    4.55    3.64    1.96       1.52    +1.0-    2.91       1.78   < 2.5 >   2.27 
27 Jun    14:30   Spartak Moscow  -  Ufa    1.85    3.56    5.50       2.625    -1.0+    1.61       1.68   < 2.5 >   2.46 
27 Jun    15:30   Rubin Kazan  -  Lokomotiv Moscow    2.99    3.18    2.83       2.04    0    1.95       2.74   < 1.5 >   1.57 
27 Jun    17:00   Dynamo Moscow  -  CSKA Moscow    2.92    3.15    2.93       2.00    0    2.00       1.66   < 2.5 >   2.50 
28 Jun    14:30   Ural  -  Tambov    2.14    3.42    4.10       1.52    0    2.91       1.79   < 2.5 >   2.25 


Spain. Primera Division

18 Jun    18:30   Alaves  -  Real Sociedad    4.333    3.54    2.04       3.10    0    1.47       1.72   < 2.5 >   2.375 
18 Jun    21:00   Real Madrid  -  Valencia    1.39    5.65    9.50       2.12    -1.5+    1.88       1.66   < 3.5 >   2.50 
19 Jun    18:30   Granada  -  Villarreal    3.30    3.38    2.48       2.32    0    1.75       1.74   < 2.5 >   2.34 
19 Jun    18:30   Mallorca  -  Leganes    2.93    3.08    2.97       1.99    0    2.00       2.65   < 1.5 >   1.60 
19 Jun    21:00   Sevilla  -  Barcelona    4.25    3.84    1.97       1.57    +1.0-    2.74       2.39   < 2.5 >   1.71 
20 Jun    13:00   Espanyol  -  Levante    2.07    3.74    3.98       1.52    0    2.91       1.87   < 2.5 >   2.13 
20 Jun    16:00   Athletic Bilbao  -  Betis    2.21    3.44    3.86       1.57    0    2.74       1.78   < 2.5 >   2.27 
20 Jun    18:30   Getafe  -  Eibar    1.90    3.58    5.05       2.80    -1.0+    1.55       1.63   < 2.5 >   2.57 
20 Jun    21:00   Atletico Madrid  -  Valladolid    1.39    5.00    12.00       2.375    -1.5+    1.72       1.77   < 2.5 >   2.28 
21 Jun    13:00   Celta de Vigo  -  Alaves    1.99    3.48    4.70       1.42    0    3.36       1.58   < 2.5 >   2.71 
21 Jun    18:30   Valencia  -  Osasuna    1.95    3.84    4.35       2.80    -1.0+    1.55       2.05   < 2.5 >   1.94 
21 Jun    21:00   Real Sociedad  -  Real Madrid    4.05    4.25    1.92       3.10    0    1.47       1.65   < 3.5 >   2.52 

No comments:

Post a Comment