Sportsbook.line


Football. England. Premier league (1) - 2026.13.08

2026    21 Aug 22:00   Arsenal  -  Coventry City    1.196    7.95    18.5       1.629    -1.5+    2.491       2.463   < 2.5 >   1.641 
2026    22 Aug 14:30   Hull City  -  Manchester United    8.2    4.875    1.452       1.755    +1.5-    2.245       2.205   < 2.5 >   1.78 
2026    22 Aug 17:00   Ipswich Town  -  Sunderland    2.846    3.415    2.694       2.012    0    1.929       1.96   < 2.5 >   1.98 
2026    22 Aug 17:00   Nottingham Forest  -  Leeds United    2.328    3.495    3.335       1.679    0    2.383       1.96   < 2.5 >   1.98 
2026    22 Aug 17:00   Everton  -  Crystal Palace    2.225    3.535    3.535       1.606    0    2.548       1.949   < 2.5 >   1.991 
2026    22 Aug 19:30   Brentford  -  Tottenham    2.489    3.8    2.855       1.844    0    2.114       2.32   < 2.5 >   1.712 
2026    23 Aug 16:00   Brighton  -  Aston Villa    2.349    3.74    3.1       1.741    0    2.269       2.381   < 2.5 >   1.68 
2026    23 Aug 16:00   Manchester City  -  Bournemouth    1.494    5.23    6.45       2.199    -1.5+    1.784       1.845   < 3.5 >   2.113 
2026    23 Aug 18:30   Newcastle United  -  Liverpool    3.505    4.065    2.064       2.624    0    1.577       1.742   < 3.5 >   2.267 
2026    24 Aug 22:00   Fulham  -  Chelsea    3.435    3.84    2.155       2.519    0    1.617       2.402   < 2.5 >   1.67 

No comments:

Post a Comment