2026.08.26. Football. England. Premier league (2)
| 2026 |    | 28 Aug 22:00   | Crystal Palace |  - | Manchester City   | 5.38 |   4.365  | 1.665 |    | 1.553 |   +1.5-  | 2.692 |    | 2.281 |  < 2.5 > | 1.734 |
| 2026 |    | 29 Aug 14:30   | Liverpool |  - | Nottingham Forest   | 1.535 |   4.725  | 6.55 |    | 2.397 |   -1.5+  | 1.672 |    | 2.412 |  < 2.5 > | 1.665 |
| 2026 |    | 29 Aug 17:00   | Bournemouth |  - | Everton   | 2.125 |   3.68  | 3.66 |    | 1.555 |   0  | 2.686 |    | 2.001 |  < 2.5 > | 1.939 |
| 2026 |    | 29 Aug 17:00   | Coventry City |  - | Hull City   | 1.92 |   3.595  | 4.62 |    | 1.396 |   0  | 3.345 |    | 2.061 |  < 2.5 > | 1.886 |
| 2026 |    | 29 Aug 19:30   | Tottenham |  - | Newcastle United   | 2.317 |   3.695  | 3.19 |    | 1.71 |   0  | 2.322 |    | 2.281 |  < 2.5 > | 1.734 |
| 2026 |    | 30 Aug 16:00   | Leeds United |  - | Brentford   | 2.642 |   3.535  | 2.825 |    | 1.905 |   0  | 2.039 |    | 1.991 |  < 2.5 > | 1.949 |
| 2026 |    | 30 Aug 16:00   | Sunderland |  - | Fulham   | 2.52 |   3.39  | 3.085 |    | 1.791 |   0  | 2.188 |    | 1.858 |  < 2.5 > | 2.096 |
| 2026 |    | 30 Aug 16:00   | Chelsea |  - | Brighton   | 1.984 |   3.96  | 3.86 |    | 1.502 |   0  | 2.86 |    | 2.229 |  < 2.5 > | 1.765 |
| 2026 |    | 30 Aug 18:30   | Manchester United |  - | Ipswich Town   | 1.463 |   4.98  | 7.6 |    | 2.25 |   -1.5+  | 1.752 |    | 2.36 |  < 2.5 > | 1.69 |
| 2026 |    | 31 Aug 22:00   | Aston Villa |  - | Arsenal   | 6.55 |   4.47  | 1.565 |    | 1.619 |   +1.5-  | 2.514 |    | 2.084 |  < 2.5 > | 1.867 |
| 2026 |    | 04 Sep 22:00   | Ipswich Town |  - | Liverpool   | 5.33 |   4.62  | 1.636 |    | 1.564 |   +1.5-  | 2.66 |    | 2.487 |  < 2.5 > | 1.631 |
| 2026 |    | 05 Sep 14:30   | Newcastle United |  - | Bournemouth   | 2.414 |   3.8  | 2.958 |    | 1.791 |   0  | 2.188 |    | 2.423 |  < 2.5 > | 1.66 |
| 2026 |    | 05 Sep 17:00   | Brighton |  - | Leeds United   | 1.878 |   3.755  | 4.615 |    | 3.15 |   -1.5+  | 1.31 |    | 1.98 |  < 2.5 > | 1.96 |
| 2026 |    | 05 Sep 17:00   | Brentford |  - | Sunderland   | 1.769 |   3.915  | 5.13 |    | 3.105 |   -1.5+  | 1.442 |    | 1.96 |  < 2.5 > | 1.98 |
| 2026 |    | 05 Sep 17:00   | Manchester City |  - | Coventry City   | 1.242 |   7.6  | 12.7 |    | 1.662 |   -1.5+  | 2.418 |    | 1.991 |  < 3.5 > | 1.949 |
| 2026 |    | 05 Sep 17:00   | Nottingham Forest |  - | Tottenham   | 2.794 |   3.495  | 2.693 |    | 2.002 |   0  | 1.939 |    | 1.845 |  < 2.5 > | 2.113 |
| 2026 |    | 05 Sep 17:00   | Fulham |  - | Crystal Palace   | 2.451 |   3.495  | 3.11 |    | 1.772 |   0  | 2.218 |    | 1.949 |  < 2.5 > | 1.991 |
| 2026 |    | 05 Sep 19:30   | Hull City |  - | Aston Villa   | 4.165 |   3.88  | 1.931 |    | 3.345 |   0  | 1.396 |    | 2.084 |  < 2.5 > | 1.867 |
| 2026 |    | 06 Sep 16:00   | Everton |  - | Manchester United   | 3.23 |   3.475  | 2.39 |    | 2.302 |   0  | 1.721 |    | 2.034 |  < 2.5 > | 1.91 |
| 2026 |    | 06 Sep 18:30   | Arsenal |  - | Chelsea   | 1.737 |   3.835  | 5.58 |    | 2.864 |   -1.5+  | 1.501 |    | 2.023 |  < 2.5 > | 1.92 |
2026.08.13. Football. England. Premier league (1)
| 2026 |    | 21 Aug 22:00   | Arsenal |  - | Coventry City   | 1.196 |   7.95  | 18.5 |    | 1.629 |   -1.5+  | 2.491 |    | 2.463 |  < 2.5 > | 1.641 |
| 2026 |    | 22 Aug 14:30   | Hull City |  - | Manchester United   | 8.2 |   4.875  | 1.452 |    | 1.755 |   +1.5-  | 2.245 |    | 2.205 |  < 2.5 > | 1.78 |
| 2026 |    | 22 Aug 17:00   | Ipswich Town |  - | Sunderland   | 2.846 |   3.415  | 2.694 |    | 2.012 |   0  | 1.929 |    | 1.96 |  < 2.5 > | 1.98 |
| 2026 |    | 22 Aug 17:00   | Nottingham Forest |  - | Leeds United   | 2.328 |   3.495  | 3.335 |    | 1.679 |   0  | 2.383 |    | 1.96 |  < 2.5 > | 1.98 |
| 2026 |    | 22 Aug 17:00   | Everton |  - | Crystal Palace   | 2.225 |   3.535  | 3.535 |    | 1.606 |   0  | 2.548 |    | 1.949 |  < 2.5 > | 1.991 |
| 2026 |    | 22 Aug 19:30   | Brentford |  - | Tottenham   | 2.489 |   3.8  | 2.855 |    | 1.844 |   0  | 2.114 |    | 2.32 |  < 2.5 > | 1.712 |
| 2026 |    | 23 Aug 16:00   | Brighton |  - | Aston Villa   | 2.349 |   3.74  | 3.1 |    | 1.741 |   0  | 2.269 |    | 2.381 |  < 2.5 > | 1.68 |
| 2026 |    | 23 Aug 16:00   | Manchester City |  - | Bournemouth   | 1.494 |   5.23  | 6.45 |    | 2.199 |   -1.5+  | 1.784 |    | 1.845 |  < 3.5 > | 2.113 |
| 2026 |    | 23 Aug 18:30   | Newcastle United |  - | Liverpool   | 3.505 |   4.065  | 2.064 |    | 2.624 |   0  | 1.577 |    | 1.742 |  < 3.5 > | 2.267 |
| 2026 |    | 24 Aug 22:00   | Fulham |  - | Chelsea   | 3.435 |   3.84  | 2.155 |    | 2.519 |   0  | 1.617 |    | 2.402 |  < 2.5 > | 1.67 |
No comments:
Post a Comment