36 | 36.000,00 | 46.304,84 | -5.990,63 | +16.295,46 |
437.(24.11.2020) | 1.000,00 | 1.153,68 | +153,68 | |
418.(02.11.2020) | 1.000,00 | 1.122,49 | +122,49 | |
389.(30.10.2020) | 1.000,00 | 289,41 | -710,59 | |
359.(27.10.2020) | 1.000,00 | 336,11 | -663,89 | |
351.(26.10.2020) | 1.000,00 | 707,86 | -292,15 | |
316.(22.10.2020) | 1.000,00 | -1.000,00 | ||
204.(09.07.2020) | 1.000,00 | 2.175,56 | +1.175,56 | |
170.(03.07.2020) | 1.000,00 | 1.687,37 | +687,37 | |
154.(21.06.2020) | 1.000,00 | 3.351,11 | +2.351,11 | |
138.(19.06.2020) | 1.000,00 | -1.000,00 | ||
121.(04.06.2020) | 1.000,00 | 1.398,90 | +398,90 | |
101.(27.05.2020) | 1.000,00 | 1.385,00 | +385,00 | |
100.(26.05.2020) | 1.000,00 | 1.488,85 | +488,85 | |
088.(26.05.2020) | 1.000,00 | 1.204,00 | +204,00 | |
072.(17.05.2020) | 1.000,00 | -1.000,00 | ||
058.(19.04.2020) | 1.000,00 | 1.572,00 | +572,00 | |
056.(09.04.2020) | 1.000,00 | 1.294,04 | +294,04 | |
055.(08.04.2020) | 1.000,00 | 1.313,40 | +313,40 | |
054.(19.03.2020) | 1.000,00 | 1.000,00 | ||
032.(29.01.2020) | 1.000,00 | 1.933,00 | +933,00 | |
031.(29.01.2020) | 1.000,00 | -1.000,00 | ||
023.(07.10.2018) | 1.000,00 | 1.623,91 | +623,91 | |
016.(05.10.2018) | 1.000,00 | 1.406,03 | +406,03 | |
014.(04.10.2018) | 1.000,00 | 1.449,67 | +449,67 | |
013.(03.10.2018) | 1.000,00 | 1.395,22 | +395,22 | |
012.(02.10.2018) | 1.000,00 | 2.064,56 | +1.064,56 | |
011.(01.10.2018) | 1.000,00 | 676,00 | -324,00 | |
010.(30.09.2018) | 1.000,00 | 1.245,91 | +245,91 | |
009.(29.09.2018) | 1.000,00 | 1.411,57 | +411,57 | |
008.(28.09.2018) | 1.000,00 | 1.405,24 | +405,24 | |
007.(27.09.2018) | 1.000,00 | 2.004,95 | +1.004,95 | |
005.(17.09.2018) | 1.000,00 | 2.178,01 | +1.178,01 | |
004.(10.09.2018) | 1.000,00 | 1.415,99 | +415,99 | |
003.(29.08.2018) | 1.000,00 | 1.583,00 | +583,00 | |
002.(28.08.2018) | 1.000,00 | 1.808,00 | +808,00 | |
001.(27.08.2018) | 1.000,00 | 1.224,00 | +224,00 |
Results log
Subscribe to:
Posts (Atom)
No comments:
Post a Comment