↘
Schema :
2
bets :
100
max k :
1,178
↗
0 1 2 3 4
0 1 2 3 4
0 1 2 3 4
bets:
50
k =
1,178
| 2026 18 Sep 22:00 | Brentford | - | Chelsea | 2,83 | 3,84 | 2,39 | |
| 2026 19 Sep 14:30 | Tottenham | - | Aston Villa | 2,01 | 3,64 | 3,68 | |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | - | Arsenal | 4,75 | 4,05 | 1,71 | |
| 2026 19 Sep 17:00 | Everton | - | Ipswich Town | 1,78 | 3,88 | 4,50 |
0 1 2 3 4
0 1 2 3 4
0 1 2 3 4
bets:
50
k =
1,179
| 2026 19 Sep 19:30 | Nottingham Forest | - | Coventry City | 1,62 | 4,10 | 5,55 | |
| 2026 20 Sep 16:00 | Bournemouth | - | Liverpool | 3,12 | 3,82 | 2,17 | |
| 2026 20 Sep 16:00 | Leeds United | - | Crystal Palace | 1,79 | 3,82 | 4,50 | |
| 2026 20 Sep 18:30 | Fulham | - | Manchester United | 3,54 | 3,75 | 2,02 |
№ 1 Sum: 4,855 k : 121,5874
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 2 Sum: 6,690 k : 88,0538
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 3 Sum: 14,504 k : 40,617
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 4 Sum: 34,024 k : 17,314
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 5 Sum: 15,619 k : 37,7407
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Everton - Ipswich Town | Draw | 3,88 |
Roi ? : 589,09
№ 6 Sum: 25,075 k : 23,4933
| 2026 18 Sep 22:00 | Brentford - Chelsea | Draw | 3,84 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 7 Sum: 8,019 k : 73,5551
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Tottenham - Aston Villa | Draw | 3,64 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 8 Sum: 3,571 k : 164,9808
| 2026 18 Sep 22:00 | Brentford - Chelsea | Draw | 3,84 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 9 Sum: 4,930 k : 119,4793
| 2026 18 Sep 22:00 | Brentford - Chelsea | Draw | 3,84 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 10 Sum: 18,584 k : 31,6994
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 11 Sum: 6,654 k : 88,5359
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Everton - Ipswich Town | Draw | 3,88 |
Roi ? : 589,09
№ 12 Sum: 2,656 k : 222,6078
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 13 Sum: 7,856 k : 75,0774
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion - Arsenal | Draw | 4,05 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 14 Sum: 5,682 k : 103,6693
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion - Arsenal | Draw | 4,05 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 15 Sum: 7,922 k : 74,3634
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 16 Sum: 17,010 k : 34,6313
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion - Arsenal | Draw | 4,05 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 17 Sum: 18,798 k : 31,3548
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Tottenham - Aston Villa | Draw | 3,64 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 18 Sum: 5,747 k : 102,6834
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 19 Sum: 2,685 k : 220,1882
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Tottenham - Aston Villa | Draw | 3,64 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 20 Sum: 13,468 k : 43,7715
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 21 Sum: 3,079 k : 191,9374
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Everton - Ipswich Town | Draw | 3,88 |
Roi ? : 589,09
№ 22 Sum: 40,298 k : 14,6221
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 23 Sum: 6,739 k : 87,5511
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion - Arsenal | Draw | 4,05 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 24 Sum: 7,804 k : 75,4885
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion - Arsenal | Draw | 4,05 |
| 2026 19 Sep 17:00 | Everton - Ipswich Town | Draw | 3,88 |
Roi ? : 589,09
№ 25 Sum: 3,178 k : 185,954
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Tottenham - Aston Villa | Draw | 3,64 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 26 Sum: 15,946 k : 36,966
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 27 Sum: 3,674 k : 160,3336
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Tottenham - Aston Villa | Draw | 3,64 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Everton - Ipswich Town | Draw | 3,88 |
Roi ? : 589,09
№ 28 Sum: 22,257 k : 26,4798
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Tottenham - Aston Villa | Draw | 3,64 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 29 Sum: 3,634 k : 162,0955
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Everton - Ipswich Town | Draw | 3,88 |
Roi ? : 589,09
№ 30 Sum: 3,134 k : 187,9974
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 31 Sum: 18,483 k : 31,8729
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Everton - Ipswich Town | Draw | 3,88 |
Roi ? : 589,09
№ 32 Sum: 9,393 k : 62,7154
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Tottenham - Aston Villa | Draw | 3,64 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion - Arsenal | Draw | 4,05 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 33 Sum: 1,972 k : 298,7712
| 2026 18 Sep 22:00 | Brentford - Chelsea | Draw | 3,84 |
| 2026 19 Sep 14:30 | Tottenham - Aston Villa | Draw | 3,64 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 34 Sum: 5,783 k : 101,8718
| 2026 18 Sep 22:00 | Brentford - Chelsea | Draw | 3,84 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion - Arsenal | Draw | 4,05 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 35 Sum: 3,148 k : 187,7394
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Tottenham - Aston Villa | Draw | 3,64 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion - Arsenal | Draw | 4,05 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 36 Sum: 8,629 k : 68,3464
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Tottenham - Aston Villa | Draw | 3,64 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Everton - Ipswich Town | Draw | 3,88 |
Roi ? : 589,09
№ 37 Sum: 7,432 k : 79,2677
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Tottenham - Aston Villa | Draw | 3,64 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 38 Sum: 3,600 k : 163,6519
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion - Arsenal | Draw | 4,05 |
| 2026 19 Sep 17:00 | Everton - Ipswich Town | Draw | 3,88 |
Roi ? : 589,09
№ 39 Sum: 3,104 k : 189,8024
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion - Arsenal | Draw | 4,05 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 40 Sum: 8,536 k : 69,0975
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Everton - Ipswich Town | Draw | 3,88 |
Roi ? : 589,09
№ 41 Sum: 13,706 k : 43,0125
| 2026 18 Sep 22:00 | Brentford - Chelsea | Draw | 3,84 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 42 Sum: 7,351 k : 80,1388
| 2026 18 Sep 22:00 | Brentford | Win | 2,83 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 43 Sum: 11,503 k : 51,21
| 2026 18 Sep 22:00 | Brentford - Chelsea | Draw | 3,84 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Everton - Ipswich Town | Draw | 3,88 |
Roi ? : 589,09
№ 44 Sum: 9,929 k : 59,3931
| 2026 18 Sep 22:00 | Brentford - Chelsea | Draw | 3,84 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 45 Sum: 9,291 k : 63,4046
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion - Arsenal | Draw | 4,05 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 46 Sum: 13,856 k : 42,545
| 2026 18 Sep 22:00 | Brentford - Chelsea | Draw | 3,84 |
| 2026 19 Sep 14:30 | Tottenham - Aston Villa | Draw | 3,64 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 47 Sum: 2,262 k : 260,438
| 2026 18 Sep 22:00 | Brentford - Chelsea | Draw | 3,84 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Everton - Ipswich Town | Draw | 3,88 |
Roi ? : 589,09
№ 48 Sum: 1,950 k : 302,0544
| 2026 18 Sep 22:00 | Brentford - Chelsea | Draw | 3,84 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion | Win | 4,75 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 49 Sum: 4,198 k : 140,6678
| 2026 18 Sep 22:00 | Brentford - Chelsea | Draw | 3,84 |
| 2026 19 Sep 14:30 | Tottenham | Win | 2,01 |
| 2026 19 Sep 17:00 | Brighton & Hove Albion - Arsenal | Draw | 4,05 |
| 2026 19 Sep 17:00 | Ipswich Town | Win | 4,5 |
Roi ? : 589,09
№ 50 Sum: 22,005 k : 26,7708
| 2026 18 Sep 22:00 | Chelsea | Win | 2,39 |
| 2026 19 Sep 14:30 | Aston Villa | Win | 3,68 |
| 2026 19 Sep 17:00 | Arsenal | Win | 1,71 |
| 2026 19 Sep 17:00 | Everton | Win | 1,78 |
Roi ? : 589,09
№ 51 Sum: 32,253 k : 18,2485
| 2026 19 Sep 19:30 | Nottingham Forest | Win | 1,615 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Leeds United | Win | 1,79 |
| 2026 20 Sep 18:30 | Manchester United | Win | 2,02 |
Roi ? : 588,57
№ 52 Sum: 26,504 k : 22,2069
| 2026 19 Sep 19:30 | Nottingham Forest | Win | 1,615 |
| 2026 20 Sep 16:00 | Liverpool | Win | 2,17 |
| 2026 20 Sep 16:00 | Leeds United | Win | 1,79 |
| 2026 20 Sep 18:30 | Fulham | Win | 3,54 |
Roi ? : 588,57
№ 53 Sum: 5,366 k : 109,9004
| 2026 19 Sep 19:30 | Coventry City | Win | 5,55 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Leeds United | Win | 1,79 |
| 2026 20 Sep 18:30 | Fulham | Win | 3,54 |
Roi ? : 588,57
№ 54 Sum: 7,321 k : 80,3967
| 2026 19 Sep 19:30 | Nottingham Forest | Win | 1,615 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Crystal Palace | Win | 4,5 |
| 2026 20 Sep 18:30 | Fulham | Win | 3,54 |
Roi ? : 588,57
№ 55 Sum: 6,911 k : 85,166
| 2026 19 Sep 19:30 | Nottingham Forest | Win | 1,615 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Crystal Palace | Win | 4,5 |
| 2026 20 Sep 18:30 | Fulham - Manchester United | Draw | 3,75 |
Roi ? : 588,57
№ 56 Sum: 2,884 k : 204,1031
| 2026 19 Sep 19:30 | Nottingham Forest - Coventry City | Draw | 4,1 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Crystal Palace | Win | 4,5 |
| 2026 20 Sep 18:30 | Fulham | Win | 3,54 |
Roi ? : 588,57
№ 57 Sum: 4,381 k : 134,3423
| 2026 19 Sep 19:30 | Coventry City | Win | 5,55 |
| 2026 20 Sep 16:00 | Bournemouth - Liverpool | Draw | 3,82 |
| 2026 20 Sep 16:00 | Leeds United | Win | 1,79 |
| 2026 20 Sep 18:30 | Fulham | Win | 3,54 |
Roi ? : 588,57
№ 58 Sum: 12,705 k : 46,3274
| 2026 19 Sep 19:30 | Nottingham Forest - Coventry City | Draw | 4,1 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Leeds United | Win | 1,79 |
| 2026 20 Sep 18:30 | Manchester United | Win | 2,02 |
Roi ? : 588,57
№ 59 Sum: 10,440 k : 56,3767
| 2026 19 Sep 19:30 | Nottingham Forest - Coventry City | Draw | 4,1 |
| 2026 20 Sep 16:00 | Liverpool | Win | 2,17 |
| 2026 20 Sep 16:00 | Leeds United | Win | 1,79 |
| 2026 20 Sep 18:30 | Fulham | Win | 3,54 |
Roi ? : 588,57
№ 60 Sum: 10,543 k : 55,8275
| 2026 19 Sep 19:30 | Nottingham Forest | Win | 1,615 |
| 2026 20 Sep 16:00 | Liverpool | Win | 2,17 |
| 2026 20 Sep 16:00 | Crystal Palace | Win | 4,5 |
| 2026 20 Sep 18:30 | Fulham | Win | 3,54 |
Roi ? : 588,57
№ 61 Sum: 5,066 k : 116,4199
| 2026 19 Sep 19:30 | Coventry City | Win | 5,55 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Leeds United | Win | 1,79 |
| 2026 20 Sep 18:30 | Fulham - Manchester United | Draw | 3,75 |
Roi ? : 588,57
№ 62 Sum: 46,458 k : 12,6718
| 2026 19 Sep 19:30 | Nottingham Forest | Win | 1,615 |
| 2026 20 Sep 16:00 | Liverpool | Win | 2,17 |
| 2026 20 Sep 16:00 | Leeds United | Win | 1,79 |
| 2026 20 Sep 18:30 | Manchester United | Win | 2,02 |
Roi ? : 588,57
№ 63 Sum: 12,429 k : 47,3913
| 2026 19 Sep 19:30 | Nottingham Forest | Win | 1,615 |
| 2026 20 Sep 16:00 | Liverpool | Win | 2,17 |
| 2026 20 Sep 16:00 | Leeds United - Crystal Palace | Draw | 3,82 |
| 2026 20 Sep 18:30 | Fulham | Win | 3,54 |
Roi ? : 588,57
№ 64 Sum: 15,113 k : 38,9437
| 2026 19 Sep 19:30 | Nottingham Forest | Win | 1,615 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Leeds United - Crystal Palace | Draw | 3,82 |
| 2026 20 Sep 18:30 | Manchester United | Win | 2,02 |
Roi ? : 588,57
№ 65 Sum: 7,712 k : 76,3148
| 2026 19 Sep 19:30 | Coventry City | Win | 5,55 |
| 2026 20 Sep 16:00 | Liverpool | Win | 2,17 |
| 2026 20 Sep 16:00 | Leeds United | Win | 1,79 |
| 2026 20 Sep 18:30 | Fulham | Win | 3,54 |
Roi ? : 588,57
№ 66 Sum: 2,510 k : 234,5361
| 2026 19 Sep 19:30 | Coventry City | Win | 5,55 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Leeds United - Crystal Palace | Draw | 3,82 |
| 2026 20 Sep 18:30 | Fulham | Win | 3,54 |
Roi ? : 588,57
№ 67 Sum: 5,999 k : 98,2769
| 2026 19 Sep 19:30 | Nottingham Forest | Win | 1,615 |
| 2026 20 Sep 16:00 | Bournemouth - Liverpool | Draw | 3,82 |
| 2026 20 Sep 16:00 | Crystal Palace | Win | 4,5 |
| 2026 20 Sep 18:30 | Fulham | Win | 3,54 |
Roi ? : 588,57
№ 68 Sum: 9,395 k : 62,7115
| 2026 19 Sep 19:30 | Coventry City | Win | 5,55 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Leeds United | Win | 1,79 |
| 2026 20 Sep 18:30 | Manchester United | Win | 2,02 |
Roi ? : 588,57
№ 69 Sum: 26,395 k : 22,307
| 2026 19 Sep 19:30 | Nottingham Forest | Win | 1,615 |
| 2026 20 Sep 16:00 | Bournemouth - Liverpool | Draw | 3,82 |
| 2026 20 Sep 16:00 | Leeds United | Win | 1,79 |
| 2026 20 Sep 18:30 | Manchester United | Win | 2,02 |
Roi ? : 588,57
№ 70 Sum: 12,830 k : 45,8761
| 2026 19 Sep 19:30 | Nottingham Forest | Win | 1,615 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Crystal Palace | Win | 4,5 |
| 2026 20 Sep 18:30 | Manchester United | Win | 2,02 |
Roi ? : 588,57
№ 71 Sum: 25,020 k : 23,5243
| 2026 19 Sep 19:30 | Nottingham Forest | Win | 1,615 |
| 2026 20 Sep 16:00 | Liverpool | Win | 2,17 |
| 2026 20 Sep 16:00 | Leeds United | Win | 1,79 |
| 2026 20 Sep 18:30 | Fulham - Manchester United | Draw | 3,75 |
Roi ? : 588,57
№ 72 Sum: 2,130 k : 276,2859
| 2026 19 Sep 19:30 | Coventry City | Win | 5,55 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Crystal Palace | Win | 4,5 |
| 2026 20 Sep 18:30 | Fulham | Win | 3,54 |
Roi ? : 588,57
№ 73 Sum: 4,408 k : 133,8313
| 2026 19 Sep 19:30 | Coventry City | Win | 5,55 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Leeds United - Crystal Palace | Draw | 3,82 |
| 2026 20 Sep 18:30 | Manchester United | Win | 2,02 |
Roi ? : 588,57
№ 74 Sum: 2,379 k : 248,4492
| 2026 19 Sep 19:30 | Coventry City | Win | 5,55 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Leeds United - Crystal Palace | Draw | 3,82 |
| 2026 20 Sep 18:30 | Fulham - Manchester United | Draw | 3,75 |
Roi ? : 588,57
№ 75 Sum: 7,688 k : 76,6586
| 2026 19 Sep 19:30 | Coventry City | Win | 5,55 |
| 2026 20 Sep 16:00 | Bournemouth - Liverpool | Draw | 3,82 |
| 2026 20 Sep 16:00 | Leeds United | Win | 1,79 |
| 2026 20 Sep 18:30 | Manchester United | Win | 2,02 |
Roi ? : 588,57
№ 76 Sum: 3,733 k : 157,6547
| 2026 19 Sep 19:30 | Coventry City | Win | 5,55 |
| 2026 20 Sep 16:00 | Bournemouth | Win | 3,125 |
| 2026 20 Sep 16:00 | Crystal Palace | Win | 4,5 |
| 2026 20 Sep 18:30 | Manchester United | Win | 2,02 |
Roi ? : 588,57
№ 77 Sum: 4,146 k : 142,3117
| 2026 19 Sep 19:30 | Coventry City | Win | 5,55 |
| 2026 20 Sep 16:00 | Bournemouth - Liverpool | Draw | 3,82 |
| 2026 20 Sep 16:00 | Leeds United | Win | 1,79 |
| 2026 20 Sep 18:30 | Fulham - Manchester United | Draw | 3,75 |
Roi ? : 588,57
№ 78 Sum: 1,743 k : 337,7319
| 2026 19 Sep 19:30 | Coventry City | Win | 5,55 |
| 2026 20 Sep 16:00 | Bournemouth - Liverpool | Draw | 3,82 |
| 2026 20 Sep 16:00 | Crystal Palace | Win | 4,5 |
| 2026 20 Sep 18:30 | Fulham | Win | 3,54 |
Roi ? : 588,57
