↘
Schema :
2
bets :
72
max k :
1,979
↗
0 1 2 3 4
0 1 2 3 4
0 1 2 3 4
bets:
36
k =
1,923
| 2026 17 Oct 14:30 | Everton | - | Chelsea | 3,18 | 3,80 | 2,20 | |
| 2026 17 Oct 17:00 | Fulham | - | Hull City | 1,72 | 3,94 | 4,80 | |
| 2026 18 Oct 16:00 | Брайтон | - | Crystal Palace | 1,54 | 4,60 | 5,65 | |
| 2026 18 Oct 18:30 | Nottingham Forest | - | Arsenal | 5,95 | 3,88 | 1,62 |
0 1 2 3 4
0 1 2 3 4
0 1 2 3 4
bets:
36
k =
2,035
| 2026 17 Oct 17:00 | Brentford | - | Liverpool | 2,47 | 3,68 | 2,82 | |
| 2026 17 Oct 19:30 | Newcastle United | - | Aston Villa | 2,20 | 3,74 | 3,10 | |
| 2026 18 Oct 16:00 | Bournemouth | - | Sunderland | 2,05 | 3,60 | 3,60 | |
| 2026 18 Oct 16:00 | Leeds United | - | Manchester United | 2,36 | 3,60 | 2,93 |
№ 1 Sum: 23,598 k : 40,7595
| 2026 17 Oct 14:30 | Everton | Win | 3,18 |
| 2026 17 Oct 17:00 | Fulham | Win | 1,72 |
| 2026 18 Oct 16:00 | Брайтон - Crystal Palace | Draw | 4,6 |
| 2026 18 Oct 18:30 | Arsenal | Win | 1,62 |
Roi ? : 961,44
№ 2 Sum: 42,522 k : 22,6102
| 2026 17 Oct 14:30 | Chelsea | Win | 2,2 |
| 2026 17 Oct 17:00 | Fulham | Win | 1,72 |
| 2026 18 Oct 16:00 | Брайтон | Win | 1,54 |
| 2026 18 Oct 18:30 | Nottingham Forest - Arsenal | Draw | 3,88 |
Roi ? : 961,44
№ 3 Sum: 9,283 k : 103,5681
| 2026 17 Oct 14:30 | Chelsea | Win | 2,2 |
| 2026 17 Oct 17:00 | Fulham | Win | 1,72 |
| 2026 18 Oct 16:00 | Брайтон - Crystal Palace | Draw | 4,6 |
| 2026 18 Oct 18:30 | Nottingham Forest | Win | 5,95 |
Roi ? : 961,44
№ 4 Sum: 4,386 k : 219,724
| 2026 17 Oct 14:30 | Everton - Chelsea | Draw | 3,8 |
| 2026 17 Oct 17:00 | Fulham | Win | 1,72 |
| 2026 18 Oct 16:00 | Crystal Palace | Win | 5,65 |
| 2026 18 Oct 18:30 | Nottingham Forest | Win | 5,95 |
Roi ? : 961,44
№ 5 Sum: 58,962 k : 16,306
| 2026 17 Oct 14:30 | Everton - Chelsea | Draw | 3,8 |
| 2026 17 Oct 17:00 | Fulham | Win | 1,72 |
| 2026 18 Oct 16:00 | Брайтон | Win | 1,54 |
| 2026 18 Oct 18:30 | Arsenal | Win | 1,62 |
Roi ? : 961,44
№ 6 Sum: 5,753 k : 167,1331
| 2026 17 Oct 14:30 | Everton - Chelsea | Draw | 3,8 |
| 2026 17 Oct 17:00 | Hull City | Win | 4,8 |
| 2026 18 Oct 16:00 | Брайтон | Win | 1,54 |
| 2026 18 Oct 18:30 | Nottingham Forest | Win | 5,95 |
Roi ? : 961,44
№ 7 Sum: 2,301 k : 417,7757
| 2026 17 Oct 14:30 | Everton | Win | 3,18 |
| 2026 17 Oct 17:00 | Hull City | Win | 4,8 |
| 2026 18 Oct 16:00 | Брайтон - Crystal Palace | Draw | 4,6 |
| 2026 18 Oct 18:30 | Nottingham Forest | Win | 5,95 |
Roi ? : 961,44
№ 8 Sum: 12,105 k : 79,4249
| 2026 17 Oct 14:30 | Chelsea | Win | 2,2 |
| 2026 17 Oct 17:00 | Fulham - Hull City | Draw | 3,94 |
| 2026 18 Oct 16:00 | Брайтон | Win | 1,54 |
| 2026 18 Oct 18:30 | Nottingham Forest | Win | 5,95 |
Roi ? : 961,44
№ 9 Sum: 2,283 k : 421,2004
| 2026 17 Oct 14:30 | Everton | Win | 3,18 |
| 2026 17 Oct 17:00 | Fulham - Hull City | Draw | 3,94 |
| 2026 18 Oct 16:00 | Crystal Palace | Win | 5,65 |
| 2026 18 Oct 18:30 | Nottingham Forest | Win | 5,95 |
Roi ? : 961,44
№ 10 Sum: 30,768 k : 31,2578
| 2026 17 Oct 14:30 | Everton | Win | 3,18 |
| 2026 17 Oct 17:00 | Fulham - Hull City | Draw | 3,94 |
| 2026 18 Oct 16:00 | Брайтон | Win | 1,54 |
| 2026 18 Oct 18:30 | Arsenal | Win | 1,62 |
Roi ? : 961,44
№ 11 Sum: 8,028 k : 119,9046
| 2026 17 Oct 14:30 | Everton | Win | 3,18 |
| 2026 17 Oct 17:00 | Fulham | Win | 1,72 |
| 2026 18 Oct 16:00 | Crystal Palace | Win | 5,65 |
| 2026 18 Oct 18:30 | Nottingham Forest - Arsenal | Draw | 3,88 |
Roi ? : 961,44
№ 12 Sum: 10,541 k : 91,2055
| 2026 17 Oct 14:30 | Everton | Win | 3,18 |
| 2026 17 Oct 17:00 | Hull City | Win | 4,8 |
| 2026 18 Oct 16:00 | Брайтон | Win | 1,54 |
| 2026 18 Oct 18:30 | Nottingham Forest - Arsenal | Draw | 3,88 |
Roi ? : 961,44
№ 13 Sum: 44,460 k : 21,6249
| 2026 17 Oct 14:30 | Chelsea | Win | 2,2 |
| 2026 17 Oct 17:00 | Fulham - Hull City | Draw | 3,94 |
| 2026 18 Oct 16:00 | Брайтон | Win | 1,54 |
| 2026 18 Oct 18:30 | Arsenal | Win | 1,62 |
Roi ? : 961,44
№ 14 Sum: 18,563 k : 51,793
| 2026 17 Oct 14:30 | Chelsea | Win | 2,2 |
| 2026 17 Oct 17:00 | Fulham - Hull City | Draw | 3,94 |
| 2026 18 Oct 16:00 | Брайтон | Win | 1,54 |
| 2026 18 Oct 18:30 | Nottingham Forest - Arsenal | Draw | 3,88 |
Roi ? : 961,44
№ 15 Sum: 4,053 k : 237,2432
| 2026 17 Oct 14:30 | Chelsea | Win | 2,2 |
| 2026 17 Oct 17:00 | Fulham - Hull City | Draw | 3,94 |
| 2026 18 Oct 16:00 | Брайтон - Crystal Palace | Draw | 4,6 |
| 2026 18 Oct 18:30 | Nottingham Forest | Win | 5,95 |
Roi ? : 961,44
№ 16 Sum: 11,590 k : 82,9528
| 2026 17 Oct 14:30 | Chelsea | Win | 2,2 |
| 2026 17 Oct 17:00 | Fulham | Win | 1,72 |
| 2026 18 Oct 16:00 | Crystal Palace | Win | 5,65 |
| 2026 18 Oct 18:30 | Nottingham Forest - Arsenal | Draw | 3,88 |
Roi ? : 961,44
№ 17 Sum: 34,105 k : 28,1984
| 2026 17 Oct 14:30 | Chelsea | Win | 2,2 |
| 2026 17 Oct 17:00 | Fulham | Win | 1,72 |
| 2026 18 Oct 16:00 | Брайтон - Crystal Palace | Draw | 4,6 |
| 2026 18 Oct 18:30 | Arsenal | Win | 1,62 |
Roi ? : 961,44
№ 18 Sum: 3,309 k : 291,3965
| 2026 17 Oct 14:30 | Chelsea | Win | 2,2 |
| 2026 17 Oct 17:00 | Fulham - Hull City | Draw | 3,94 |
| 2026 18 Oct 16:00 | Crystal Palace | Win | 5,65 |
| 2026 18 Oct 18:30 | Nottingham Forest | Win | 5,95 |
Roi ? : 961,44
№ 19 Sum: 14,246 k : 67,5368
| 2026 17 Oct 14:30 | Chelsea | Win | 2,2 |
| 2026 17 Oct 17:00 | Fulham | Win | 1,72 |
| 2026 18 Oct 16:00 | Брайтон - Crystal Palace | Draw | 4,6 |
| 2026 18 Oct 18:30 | Nottingham Forest - Arsenal | Draw | 3,88 |
Roi ? : 961,44
№ 20 Sum: 1,578 k : 613,1832
| 2026 17 Oct 14:30 | Everton - Chelsea | Draw | 3,8 |
| 2026 17 Oct 17:00 | Hull City | Win | 4,8 |
| 2026 18 Oct 16:00 | Crystal Palace | Win | 5,65 |
| 2026 18 Oct 18:30 | Nottingham Forest | Win | 5,95 |
Roi ? : 961,44
№ 21 Sum: 1,936 k : 499,2288
| 2026 17 Oct 14:30 | Everton - Chelsea | Draw | 3,8 |
| 2026 17 Oct 17:00 | Hull City | Win | 4,8 |
| 2026 18 Oct 16:00 | Брайтон - Crystal Palace | Draw | 4,6 |
| 2026 18 Oct 18:30 | Nottingham Forest | Win | 5,95 |
Roi ? : 961,44
№ 22 Sum: 25,740 k : 37,3521
| 2026 17 Oct 14:30 | Everton - Chelsea | Draw | 3,8 |
| 2026 17 Oct 17:00 | Fulham - Hull City | Draw | 3,94 |
| 2026 18 Oct 16:00 | Брайтон | Win | 1,54 |
| 2026 18 Oct 18:30 | Arsenal | Win | 1,62 |
Roi ? : 961,44
№ 23 Sum: 8,822 k : 108,9876
| 2026 17 Oct 14:30 | Everton - Chelsea | Draw | 3,8 |
| 2026 17 Oct 17:00 | Hull City | Win | 4,8 |
| 2026 18 Oct 16:00 | Брайтон | Win | 1,54 |
| 2026 18 Oct 18:30 | Nottingham Forest - Arsenal | Draw | 3,88 |
Roi ? : 961,44
№ 24 Sum: 1,910 k : 503,3212
| 2026 17 Oct 14:30 | Everton - Chelsea | Draw | 3,8 |
| 2026 17 Oct 17:00 | Fulham - Hull City | Draw | 3,94 |
| 2026 18 Oct 16:00 | Crystal Palace | Win | 5,65 |
| 2026 18 Oct 18:30 | Nottingham Forest | Win | 5,95 |
Roi ? : 961,44
№ 25 Sum: 15,247 k : 63,0981
| 2026 17 Oct 14:30 | Chelsea | Win | 2,2 |
| 2026 17 Oct 17:00 | Hull City | Win | 4,8 |
| 2026 18 Oct 16:00 | Брайтон | Win | 1,54 |
| 2026 18 Oct 18:30 | Nottingham Forest - Arsenal | Draw | 3,88 |
Roi ? : 961,44
№ 26 Sum: 16,071 k : 59,824
| 2026 17 Oct 14:30 | Everton - Chelsea | Draw | 3,8 |
| 2026 17 Oct 17:00 | Fulham | Win | 1,72 |
| 2026 18 Oct 16:00 | Crystal Palace | Win | 5,65 |
| 2026 18 Oct 18:30 | Arsenal | Win | 1,62 |
Roi ? : 961,44
№ 27 Sum: 6,710 k : 143,2822
| 2026 17 Oct 14:30 | Everton - Chelsea | Draw | 3,8 |
| 2026 17 Oct 17:00 | Fulham | Win | 1,72 |
| 2026 18 Oct 16:00 | Crystal Palace | Win | 5,65 |
| 2026 18 Oct 18:30 | Nottingham Forest - Arsenal | Draw | 3,88 |
Roi ? : 961,44
№ 28 Sum: 19,749 k : 48,7063
| 2026 17 Oct 14:30 | Everton - Chelsea | Draw | 3,8 |
| 2026 17 Oct 17:00 | Fulham | Win | 1,72 |
| 2026 18 Oct 16:00 | Брайтон - Crystal Palace | Draw | 4,6 |
| 2026 18 Oct 18:30 | Arsenal | Win | 1,62 |
Roi ? : 961,44
№ 29 Sum: 2,873 k : 334,6174
| 2026 17 Oct 14:30 | Everton | Win | 3,18 |
| 2026 17 Oct 17:00 | Hull City | Win | 4,8 |
| 2026 18 Oct 16:00 | Crystal Palace | Win | 5,65 |
| 2026 18 Oct 18:30 | Nottingham Forest - Arsenal | Draw | 3,88 |
Roi ? : 961,44
№ 30 Sum: 8,452 k : 113,7473
| 2026 17 Oct 14:30 | Everton | Win | 3,18 |
| 2026 17 Oct 17:00 | Hull City | Win | 4,8 |
| 2026 18 Oct 16:00 | Брайтон - Crystal Palace | Draw | 4,6 |
| 2026 18 Oct 18:30 | Arsenal | Win | 1,62 |
Roi ? : 961,44
№ 31 Sum: 3,539 k : 272,4319
| 2026 17 Oct 14:30 | Everton | Win | 3,18 |
| 2026 17 Oct 17:00 | Hull City | Win | 4,8 |
| 2026 18 Oct 16:00 | Брайтон - Crystal Palace | Draw | 4,6 |
| 2026 18 Oct 18:30 | Nottingham Forest - Arsenal | Draw | 3,88 |
Roi ? : 961,44
№ 32 Sum: 8,384 k : 114,6798
| 2026 17 Oct 14:30 | Everton | Win | 3,18 |
| 2026 17 Oct 17:00 | Fulham - Hull City | Draw | 3,94 |
| 2026 18 Oct 16:00 | Crystal Palace | Win | 5,65 |
| 2026 18 Oct 18:30 | Arsenal | Win | 1,62 |
Roi ? : 961,44
№ 33 Sum: 3,500 k : 274,6651
| 2026 17 Oct 14:30 | Everton | Win | 3,18 |
| 2026 17 Oct 17:00 | Fulham - Hull City | Draw | 3,94 |
| 2026 18 Oct 16:00 | Crystal Palace | Win | 5,65 |
| 2026 18 Oct 18:30 | Nottingham Forest - Arsenal | Draw | 3,88 |
Roi ? : 961,44
№ 34 Sum: 10,307 k : 93,3676
| 2026 17 Oct 14:30 | Everton | Win | 3,18 |
| 2026 17 Oct 17:00 | Fulham - Hull City | Draw | 3,94 |
| 2026 18 Oct 16:00 | Брайтон - Crystal Palace | Draw | 4,6 |
| 2026 18 Oct 18:30 | Arsenal | Win | 1,62 |
Roi ? : 961,44
№ 35 Sum: 21,138 k : 45,5052
| 2026 17 Oct 14:30 | Everton - Chelsea | Draw | 3,8 |
| 2026 17 Oct 17:00 | Hull City | Win | 4,8 |
| 2026 18 Oct 16:00 | Брайтон | Win | 1,54 |
| 2026 18 Oct 18:30 | Arsenal | Win | 1,62 |
Roi ? : 961,44
№ 36 Sum: 3,336 k : 289,0272
| 2026 17 Oct 14:30 | Chelsea | Win | 2,2 |
| 2026 17 Oct 17:00 | Hull City | Win | 4,8 |
| 2026 18 Oct 16:00 | Брайтон - Crystal Palace | Draw | 4,6 |
| 2026 18 Oct 18:30 | Nottingham Forest | Win | 5,95 |
Roi ? : 961,44
№ 37 Sum: 17,765 k : 57,3178
| 2026 17 Oct 17:00 | Brentford | Win | 2,47 |
| 2026 17 Oct 19:30 | Newcastle United | Win | 2,2 |
| 2026 18 Oct 16:00 | Bournemouth - Sunderland | Draw | 3,6 |
| 2026 18 Oct 16:00 | Manchester United | Win | 2,93 |
Roi ? : 1017,7
№ 38 Sum: 22,238 k : 45,7855
| 2026 17 Oct 17:00 | Liverpool | Win | 2,82 |
| 2026 17 Oct 19:30 | Newcastle United | Win | 2,2 |
| 2026 18 Oct 16:00 | Bournemouth | Win | 2,05 |
| 2026 18 Oct 16:00 | Leeds United - Manchester United | Draw | 3,6 |
Roi ? : 1017,7
№ 39 Sum: 19,318 k : 52,7092
| 2026 17 Oct 17:00 | Liverpool | Win | 2,82 |
| 2026 17 Oct 19:30 | Newcastle United | Win | 2,2 |
| 2026 18 Oct 16:00 | Bournemouth - Sunderland | Draw | 3,6 |
| 2026 18 Oct 16:00 | Leeds United | Win | 2,36 |
Roi ? : 1017,7
№ 40 Sum: 14,806 k : 68,7836
| 2026 17 Oct 17:00 | Brentford - Liverpool | Draw | 3,68 |
| 2026 17 Oct 19:30 | Newcastle United | Win | 2,2 |
| 2026 18 Oct 16:00 | Sunderland | Win | 3,6 |
| 2026 18 Oct 16:00 | Leeds United | Win | 2,36 |
Roi ? : 1017,7
№ 41 Sum: 20,938 k : 48,6286
| 2026 17 Oct 17:00 | Brentford - Liverpool | Draw | 3,68 |
| 2026 17 Oct 19:30 | Newcastle United | Win | 2,2 |
| 2026 18 Oct 16:00 | Bournemouth | Win | 2,05 |
| 2026 18 Oct 16:00 | Manchester United | Win | 2,93 |
Roi ? : 1017,7
№ 42 Sum: 18,449 k : 55,1919
| 2026 17 Oct 17:00 | Brentford - Liverpool | Draw | 3,68 |
| 2026 17 Oct 19:30 | Aston Villa | Win | 3,1 |
| 2026 18 Oct 16:00 | Bournemouth | Win | 2,05 |
| 2026 18 Oct 16:00 | Leeds United | Win | 2,36 |
Roi ? : 1017,7
№ 43 Sum: 15,644 k : 65,0539
| 2026 17 Oct 17:00 | Brentford | Win | 2,47 |
| 2026 17 Oct 19:30 | Aston Villa | Win | 3,1 |
| 2026 18 Oct 16:00 | Bournemouth - Sunderland | Draw | 3,6 |
| 2026 18 Oct 16:00 | Leeds United | Win | 2,36 |
Roi ? : 1017,7
№ 44 Sum: 19,955 k : 51,0254
| 2026 17 Oct 17:00 | Liverpool | Win | 2,82 |
| 2026 17 Oct 19:30 | Newcastle United - Aston Villa | Draw | 3,74 |
| 2026 18 Oct 16:00 | Bournemouth | Win | 2,05 |
| 2026 18 Oct 16:00 | Leeds United | Win | 2,36 |
Roi ? : 1017,7
№ 45 Sum: 12,977 k : 78,4843
| 2026 17 Oct 17:00 | Brentford | Win | 2,47 |
| 2026 17 Oct 19:30 | Newcastle United - Aston Villa | Draw | 3,74 |
| 2026 18 Oct 16:00 | Sunderland | Win | 3,6 |
| 2026 18 Oct 16:00 | Leeds United | Win | 2,36 |
Roi ? : 1017,7
№ 46 Sum: 18,341 k : 55,4868
| 2026 17 Oct 17:00 | Brentford | Win | 2,47 |
| 2026 17 Oct 19:30 | Newcastle United - Aston Villa | Draw | 3,74 |
| 2026 18 Oct 16:00 | Bournemouth | Win | 2,05 |
| 2026 18 Oct 16:00 | Manchester United | Win | 2,93 |
Roi ? : 1017,7
№ 47 Sum: 14,451 k : 70,4246
| 2026 17 Oct 17:00 | Brentford | Win | 2,47 |
| 2026 17 Oct 19:30 | Newcastle United | Win | 2,2 |
| 2026 18 Oct 16:00 | Sunderland | Win | 3,6 |
| 2026 18 Oct 16:00 | Leeds United - Manchester United | Draw | 3,6 |
Roi ? : 1017,7
№ 48 Sum: 18,010 k : 56,5087
| 2026 17 Oct 17:00 | Brentford | Win | 2,47 |
| 2026 17 Oct 19:30 | Aston Villa | Win | 3,1 |
| 2026 18 Oct 16:00 | Bournemouth | Win | 2,05 |
| 2026 18 Oct 16:00 | Leeds United - Manchester United | Draw | 3,6 |
Roi ? : 1017,7
№ 49 Sum: 16,065 k : 63,3494
| 2026 17 Oct 17:00 | Liverpool | Win | 2,82 |
| 2026 17 Oct 19:30 | Newcastle United - Aston Villa | Draw | 3,74 |
| 2026 18 Oct 16:00 | Bournemouth | Win | 2,05 |
| 2026 18 Oct 16:00 | Manchester United | Win | 2,93 |
Roi ? : 1017,7
№ 50 Sum: 13,085 k : 77,8354
| 2026 17 Oct 17:00 | Liverpool | Win | 2,82 |
| 2026 17 Oct 19:30 | Newcastle United - Aston Villa | Draw | 3,74 |
| 2026 18 Oct 16:00 | Bournemouth | Win | 2,05 |
| 2026 18 Oct 16:00 | Leeds United - Manchester United | Draw | 3,6 |
Roi ? : 1017,7
№ 51 Sum: 11,368 k : 89,6056
| 2026 17 Oct 17:00 | Liverpool | Win | 2,82 |
| 2026 17 Oct 19:30 | Newcastle United - Aston Villa | Draw | 3,74 |
| 2026 18 Oct 16:00 | Bournemouth - Sunderland | Draw | 3,6 |
| 2026 18 Oct 16:00 | Leeds United | Win | 2,36 |
Roi ? : 1017,7
№ 52 Sum: 12,667 k : 80,4038
| 2026 17 Oct 17:00 | Liverpool | Win | 2,82 |
| 2026 17 Oct 19:30 | Newcastle United | Win | 2,2 |
| 2026 18 Oct 16:00 | Sunderland | Win | 3,6 |
| 2026 18 Oct 16:00 | Leeds United - Manchester United | Draw | 3,6 |
Roi ? : 1017,7
№ 53 Sum: 15,552 k : 65,4398
| 2026 17 Oct 17:00 | Liverpool | Win | 2,82 |
| 2026 17 Oct 19:30 | Newcastle United | Win | 2,2 |
| 2026 18 Oct 16:00 | Bournemouth - Sunderland | Draw | 3,6 |
| 2026 18 Oct 16:00 | Manchester United | Win | 2,93 |
Roi ? : 1017,7
№ 54 Sum: 11,368 k : 89,6056
| 2026 17 Oct 17:00 | Liverpool | Win | 2,82 |
| 2026 17 Oct 19:30 | Newcastle United - Aston Villa | Draw | 3,74 |
| 2026 18 Oct 16:00 | Sunderland | Win | 3,6 |
| 2026 18 Oct 16:00 | Leeds United | Win | 2,36 |
Roi ? : 1017,7
№ 55 Sum: 12,667 k : 80,4038
| 2026 17 Oct 17:00 | Liverpool | Win | 2,82 |
| 2026 17 Oct 19:30 | Newcastle United | Win | 2,2 |
| 2026 18 Oct 16:00 | Bournemouth - Sunderland | Draw | 3,6 |
| 2026 18 Oct 16:00 | Leeds United - Manchester United | Draw | 3,6 |
Roi ? : 1017,7
№ 56 Sum: 10,500 k : 96,9224
| 2026 17 Oct 17:00 | Brentford - Liverpool | Draw | 3,68 |
| 2026 17 Oct 19:30 | Aston Villa | Win | 3,1 |
| 2026 18 Oct 16:00 | Sunderland | Win | 3,6 |
| 2026 18 Oct 16:00 | Leeds United | Win | 2,36 |
Roi ? : 1017,7
№ 57 Sum: 10,500 k : 96,9224
| 2026 17 Oct 17:00 | Brentford - Liverpool | Draw | 3,68 |
| 2026 17 Oct 19:30 | Aston Villa | Win | 3,1 |
| 2026 18 Oct 16:00 | Bournemouth - Sunderland | Draw | 3,6 |
| 2026 18 Oct 16:00 | Leeds United | Win | 2,36 |
Roi ? : 1017,7
№ 58 Sum: 12,311 k : 82,6687
| 2026 17 Oct 17:00 | Brentford - Liverpool | Draw | 3,68 |
| 2026 17 Oct 19:30 | Newcastle United - Aston Villa | Draw | 3,74 |
| 2026 18 Oct 16:00 | Bournemouth | Win | 2,05 |
| 2026 18 Oct 16:00 | Manchester United | Win | 2,93 |
Roi ? : 1017,7
№ 59 Sum: 12,098 k : 84,191
| 2026 17 Oct 17:00 | Brentford - Liverpool | Draw | 3,68 |
| 2026 17 Oct 19:30 | Aston Villa | Win | 3,1 |
| 2026 18 Oct 16:00 | Bournemouth | Win | 2,05 |
| 2026 18 Oct 16:00 | Leeds United - Manchester United | Draw | 3,6 |
Roi ? : 1017,7
№ 60 Sum: 8,703 k : 116,9321
| 2026 17 Oct 17:00 | Brentford - Liverpool | Draw | 3,68 |
| 2026 17 Oct 19:30 | Newcastle United - Aston Villa | Draw | 3,74 |
| 2026 18 Oct 16:00 | Sunderland | Win | 3,6 |
| 2026 18 Oct 16:00 | Leeds United | Win | 2,36 |
Roi ? : 1017,7
№ 61 Sum: 15,774 k : 64,516
| 2026 17 Oct 17:00 | Liverpool | Win | 2,82 |
| 2026 17 Oct 19:30 | Aston Villa | Win | 3,1 |
| 2026 18 Oct 16:00 | Bournemouth | Win | 2,05 |
| 2026 18 Oct 16:00 | Leeds United - Manchester United | Draw | 3,6 |
Roi ? : 1017,7
№ 62 Sum: 11,927 k : 85,3966
| 2026 17 Oct 17:00 | Brentford - Liverpool | Draw | 3,68 |
| 2026 17 Oct 19:30 | Newcastle United | Win | 2,2 |
| 2026 18 Oct 16:00 | Sunderland | Win | 3,6 |
| 2026 18 Oct 16:00 | Manchester United | Win | 2,93 |
Roi ? : 1017,7
№ 63 Sum: 9,709 k : 104,9242
| 2026 17 Oct 17:00 | Brentford - Liverpool | Draw | 3,68 |
| 2026 17 Oct 19:30 | Newcastle United | Win | 2,2 |
| 2026 18 Oct 16:00 | Sunderland | Win | 3,6 |
| 2026 18 Oct 16:00 | Leeds United - Manchester United | Draw | 3,6 |
Roi ? : 1017,7
№ 64 Sum: 11,927 k : 85,3966
| 2026 17 Oct 17:00 | Brentford - Liverpool | Draw | 3,68 |
| 2026 17 Oct 19:30 | Newcastle United | Win | 2,2 |
| 2026 18 Oct 16:00 | Bournemouth - Sunderland | Draw | 3,6 |
| 2026 18 Oct 16:00 | Manchester United | Win | 2,93 |
Roi ? : 1017,7
№ 65 Sum: 10,266 k : 99,2347
| 2026 17 Oct 17:00 | Brentford | Win | 2,47 |
| 2026 17 Oct 19:30 | Aston Villa | Win | 3,1 |
| 2026 18 Oct 16:00 | Sunderland | Win | 3,6 |
| 2026 18 Oct 16:00 | Leeds United - Manchester United | Draw | 3,6 |
Roi ? : 1017,7
№ 66 Sum: 12,601 k : 80,766
| 2026 17 Oct 17:00 | Brentford | Win | 2,47 |
| 2026 17 Oct 19:30 | Aston Villa | Win | 3,1 |
| 2026 18 Oct 16:00 | Bournemouth - Sunderland | Draw | 3,6 |
| 2026 18 Oct 16:00 | Manchester United | Win | 2,93 |
Roi ? : 1017,7
№ 67 Sum: 10,266 k : 99,2347
| 2026 17 Oct 17:00 | Brentford | Win | 2,47 |
| 2026 17 Oct 19:30 | Aston Villa | Win | 3,1 |
| 2026 18 Oct 16:00 | Bournemouth - Sunderland | Draw | 3,6 |
| 2026 18 Oct 16:00 | Leeds United - Manchester United | Draw | 3,6 |
Roi ? : 1017,7
№ 68 Sum: 10,444 k : 97,4403
| 2026 17 Oct 17:00 | Brentford | Win | 2,47 |
| 2026 17 Oct 19:30 | Newcastle United - Aston Villa | Draw | 3,74 |
| 2026 18 Oct 16:00 | Sunderland | Win | 3,6 |
| 2026 18 Oct 16:00 | Manchester United | Win | 2,93 |
Roi ? : 1017,7
№ 69 Sum: 8,501 k : 119,7219
| 2026 17 Oct 17:00 | Brentford | Win | 2,47 |
| 2026 17 Oct 19:30 | Newcastle United - Aston Villa | Draw | 3,74 |
| 2026 18 Oct 16:00 | Sunderland | Win | 3,6 |
| 2026 18 Oct 16:00 | Leeds United - Manchester United | Draw | 3,6 |
Roi ? : 1017,7
№ 70 Sum: 10,444 k : 97,4403
| 2026 17 Oct 17:00 | Brentford | Win | 2,47 |
| 2026 17 Oct 19:30 | Newcastle United - Aston Villa | Draw | 3,74 |
| 2026 18 Oct 16:00 | Bournemouth - Sunderland | Draw | 3,6 |
| 2026 18 Oct 16:00 | Manchester United | Win | 2,93 |
Roi ? : 1017,7
№ 71 Sum: 14,852 k : 68,5222
| 2026 17 Oct 17:00 | Brentford - Liverpool | Draw | 3,68 |
| 2026 17 Oct 19:30 | Aston Villa | Win | 3,1 |
| 2026 18 Oct 16:00 | Bournemouth | Win | 2,05 |
| 2026 18 Oct 16:00 | Manchester United | Win | 2,93 |
Roi ? : 1017,7
№ 72 Sum: 13,702 k : 74,272
| 2026 17 Oct 17:00 | Liverpool | Win | 2,82 |
| 2026 17 Oct 19:30 | Aston Villa | Win | 3,1 |
| 2026 18 Oct 16:00 | Bournemouth - Sunderland | Draw | 3,6 |
| 2026 18 Oct 16:00 | Leeds United | Win | 2,36 |
Roi ? : 1017,7
.rtf .txt .xml .xls
No comments:
Post a Comment