Friday, 9 October 2026

1235.(09.10.2026)

↘ Schema : 2    bets : 72    max k :   1,929       ↗

 0  1  2  3  4 
 0  1  2  3  4 
 0  1  2  3  4        bets: 36       k = 1,933
2026   10   Oct   17:00   Aston Villa - Brentford    2,68  3,48  2,60 
2026   10   Oct   17:00   Ipswich Town - Fulham    2,82  3,52  2,46 
2026   10   Oct   17:00   Sunderland - Брайтон    2,93  3,45  2,42 
2026   10   Oct   17:00   Chelsea - Bournemouth    1,74  4,15  4,40 


 0  1  2  3  4 
 0  1  2  3  4 
 0  1  2  3  4        bets: 36       k = 1,924
2026   10   Oct   19:30   Manchester United - Tottenham    1,71  4,20  4,55 
2026   11   Oct   16:00   Crystal Palace - Nottingham Forest    2,67  3,34  2,70 
2026   11   Oct   16:00   Hull City - Everton    3,72  3,52  2,04 
2026   11   Oct   18:30   Liverpool - Manchester City    2,57  3,70  2,60 





№ 1         Sum: 8,436    k : 114,7244

2026 10 Oct 17:00   Aston Villa  Win  2,68
2026 10 Oct 17:00   Ipswich Town  Win  2,82
2026 10 Oct 17:00   Sunderland - Брайтон  Draw  3,45
2026 10 Oct 17:00   Bournemouth  Win  4,4

Roi ? : 966,71


№ 2         Sum: 10,843    k : 89,1535

2026 10 Oct 17:00   Brentford  Win  2,6
2026 10 Oct 17:00   Ipswich Town  Win  2,82
2026 10 Oct 17:00   Sunderland  Win  2,93
2026 10 Oct 17:00   Chelsea - Bournemouth  Draw  4,15

Roi ? : 966,71


№ 3         Sum: 21,964    k : 44,014

2026 10 Oct 17:00   Brentford  Win  2,6
2026 10 Oct 17:00   Ipswich Town  Win  2,82
2026 10 Oct 17:00   Sunderland - Брайтон  Draw  3,45
2026 10 Oct 17:00   Chelsea  Win  1,74

Roi ? : 966,71


№ 4         Sum: 23,394    k : 41,3231

2026 10 Oct 17:00   Aston Villa - Brentford  Draw  3,48
2026 10 Oct 17:00   Ipswich Town  Win  2,82
2026 10 Oct 17:00   Брайтон  Win  2,42
2026 10 Oct 17:00   Chelsea  Win  1,74

Roi ? : 966,71


№ 5         Sum: 7,641    k : 126,5169

2026 10 Oct 17:00   Aston Villa - Brentford  Draw  3,48
2026 10 Oct 17:00   Ipswich Town  Win  2,82
2026 10 Oct 17:00   Sunderland  Win  2,93
2026 10 Oct 17:00   Bournemouth  Win  4,4

Roi ? : 966,71


№ 6         Sum: 22,159    k : 43,6447

2026 10 Oct 17:00   Aston Villa - Brentford  Draw  3,48
2026 10 Oct 17:00   Fulham  Win  2,46
2026 10 Oct 17:00   Sunderland  Win  2,93
2026 10 Oct 17:00   Chelsea  Win  1,74

Roi ? : 966,71


№ 7         Sum: 24,436    k : 39,5766

2026 10 Oct 17:00   Aston Villa  Win  2,68
2026 10 Oct 17:00   Fulham  Win  2,46
2026 10 Oct 17:00   Sunderland - Брайтон  Draw  3,45
2026 10 Oct 17:00   Chelsea  Win  1,74

Roi ? : 966,71


№ 8         Sum: 20,729    k : 46,6587

2026 10 Oct 17:00   Brentford  Win  2,6
2026 10 Oct 17:00   Ipswich Town - Fulham  Draw  3,52
2026 10 Oct 17:00   Sunderland  Win  2,93
2026 10 Oct 17:00   Chelsea  Win  1,74

Roi ? : 966,71


№ 9         Sum: 24,346    k : 39,723

2026 10 Oct 17:00   Aston Villa  Win  2,68
2026 10 Oct 17:00   Ipswich Town - Fulham  Draw  3,52
2026 10 Oct 17:00   Брайтон  Win  2,42
2026 10 Oct 17:00   Chelsea  Win  1,74

Roi ? : 966,71


№ 10       Sum: 7,959    k : 121,618

2026 10 Oct 17:00   Aston Villa  Win  2,68
2026 10 Oct 17:00   Ipswich Town - Fulham  Draw  3,52
2026 10 Oct 17:00   Sunderland  Win  2,93
2026 10 Oct 17:00   Bournemouth  Win  4,4

Roi ? : 966,71


№ 11       Sum: 12,746    k : 75,901

2026 10 Oct 17:00   Aston Villa  Win  2,68
2026 10 Oct 17:00   Ipswich Town  Win  2,82
2026 10 Oct 17:00   Брайтон  Win  2,42
2026 10 Oct 17:00   Chelsea - Bournemouth  Draw  4,15

Roi ? : 966,71


№ 12       Sum: 12,069    k : 80,1652

2026 10 Oct 17:00   Aston Villa  Win  2,68
2026 10 Oct 17:00   Fulham  Win  2,46
2026 10 Oct 17:00   Sunderland  Win  2,93
2026 10 Oct 17:00   Chelsea - Bournemouth  Draw  4,15

Roi ? : 966,71


№ 13       Sum: 8,193    k : 117,9876

2026 10 Oct 17:00   Brentford  Win  2,6
2026 10 Oct 17:00   Ipswich Town - Fulham  Draw  3,52
2026 10 Oct 17:00   Sunderland  Win  2,93
2026 10 Oct 17:00   Bournemouth  Win  4,4

Roi ? : 966,71


№ 14       Sum: 8,697    k : 111,2837

2026 10 Oct 17:00   Brentford  Win  2,6
2026 10 Oct 17:00   Ipswich Town - Fulham  Draw  3,52
2026 10 Oct 17:00   Sunderland  Win  2,93
2026 10 Oct 17:00   Chelsea - Bournemouth  Draw  4,15

Roi ? : 966,71


№ 15       Sum: 17,606    k : 54,9395

2026 10 Oct 17:00   Brentford  Win  2,6
2026 10 Oct 17:00   Ipswich Town - Fulham  Draw  3,52
2026 10 Oct 17:00   Sunderland - Брайтон  Draw  3,45
2026 10 Oct 17:00   Chelsea  Win  1,74

Roi ? : 966,71


№ 16       Sum: 13,138    k : 73,6353

2026 10 Oct 17:00   Brentford  Win  2,6
2026 10 Oct 17:00   Ipswich Town  Win  2,82
2026 10 Oct 17:00   Брайтон  Win  2,42
2026 10 Oct 17:00   Chelsea - Bournemouth  Draw  4,15

Roi ? : 966,71


№ 17       Sum: 8,696    k : 111,2998

2026 10 Oct 17:00   Brentford  Win  2,6
2026 10 Oct 17:00   Ipswich Town  Win  2,82
2026 10 Oct 17:00   Sunderland - Брайтон  Draw  3,45
2026 10 Oct 17:00   Bournemouth  Win  4,4

Roi ? : 966,71


№ 18       Sum: 25,095    k : 38,5372

2026 10 Oct 17:00   Brentford  Win  2,6
2026 10 Oct 17:00   Ipswich Town - Fulham  Draw  3,52
2026 10 Oct 17:00   Брайтон  Win  2,42
2026 10 Oct 17:00   Chelsea  Win  1,74

Roi ? : 966,71


№ 19       Sum: 9,219    k : 104,9759

2026 10 Oct 17:00   Brentford  Win  2,6
2026 10 Oct 17:00   Ipswich Town  Win  2,82
2026 10 Oct 17:00   Sunderland - Брайтон  Draw  3,45
2026 10 Oct 17:00   Chelsea - Bournemouth  Draw  4,15

Roi ? : 966,71


№ 20       Sum: 26,827    k : 36,0478

2026 10 Oct 17:00   Aston Villa - Brentford  Draw  3,48
2026 10 Oct 17:00   Fulham  Win  2,46
2026 10 Oct 17:00   Брайтон  Win  2,42
2026 10 Oct 17:00   Chelsea  Win  1,74

Roi ? : 966,71


№ 21       Sum: 18,811    k : 51,3905

2026 10 Oct 17:00   Aston Villa - Brentford  Draw  3,48
2026 10 Oct 17:00   Fulham  Win  2,46
2026 10 Oct 17:00   Sunderland - Брайтон  Draw  3,45
2026 10 Oct 17:00   Chelsea  Win  1,74

Roi ? : 966,71


№ 22       Sum: 6,121    k : 157,9218

2026 10 Oct 17:00   Aston Villa - Brentford  Draw  3,48
2026 10 Oct 17:00   Ipswich Town - Fulham  Draw  3,52
2026 10 Oct 17:00   Sunderland  Win  2,93
2026 10 Oct 17:00   Bournemouth  Win  4,4

Roi ? : 966,71


№ 23       Sum: 9,297    k : 104,095

2026 10 Oct 17:00   Aston Villa - Brentford  Draw  3,48
2026 10 Oct 17:00   Fulham  Win  2,46
2026 10 Oct 17:00   Sunderland  Win  2,93
2026 10 Oct 17:00   Chelsea - Bournemouth  Draw  4,15

Roi ? : 966,71


№ 24       Sum: 18,742    k : 51,5806

2026 10 Oct 17:00   Aston Villa - Brentford  Draw  3,48
2026 10 Oct 17:00   Ipswich Town - Fulham  Draw  3,52
2026 10 Oct 17:00   Брайтон  Win  2,42
2026 10 Oct 17:00   Chelsea  Win  1,74

Roi ? : 966,71


№ 25       Sum: 12,430    k : 77,7722

2026 10 Oct 17:00   Brentford  Win  2,6
2026 10 Oct 17:00   Fulham  Win  2,46
2026 10 Oct 17:00   Sunderland  Win  2,93
2026 10 Oct 17:00   Chelsea - Bournemouth  Draw  4,15

Roi ? : 966,71


№ 26       Sum: 9,251    k : 104,4952

2026 10 Oct 17:00   Aston Villa - Brentford  Draw  3,48
2026 10 Oct 17:00   Ipswich Town  Win  2,82
2026 10 Oct 17:00   Брайтон  Win  2,42
2026 10 Oct 17:00   Bournemouth  Win  4,4

Roi ? : 966,71


№ 27       Sum: 9,819    k : 98,558

2026 10 Oct 17:00   Aston Villa - Brentford  Draw  3,48
2026 10 Oct 17:00   Ipswich Town  Win  2,82
2026 10 Oct 17:00   Брайтон  Win  2,42
2026 10 Oct 17:00   Chelsea - Bournemouth  Draw  4,15

Roi ? : 966,71


№ 28       Sum: 6,499    k : 148,9704

2026 10 Oct 17:00   Aston Villa - Brentford  Draw  3,48
2026 10 Oct 17:00   Ipswich Town  Win  2,82
2026 10 Oct 17:00   Sunderland - Брайтон  Draw  3,45
2026 10 Oct 17:00   Bournemouth  Win  4,4

Roi ? : 966,71


№ 29       Sum: 14,600    k : 66,2115

2026 10 Oct 17:00   Aston Villa  Win  2,68
2026 10 Oct 17:00   Fulham  Win  2,46
2026 10 Oct 17:00   Брайтон  Win  2,42
2026 10 Oct 17:00   Chelsea - Bournemouth  Draw  4,15

Roi ? : 966,71


№ 30       Sum: 9,669    k : 100,0787

2026 10 Oct 17:00   Aston Villa  Win  2,68
2026 10 Oct 17:00   Fulham  Win  2,46
2026 10 Oct 17:00   Sunderland - Брайтон  Draw  3,45
2026 10 Oct 17:00   Bournemouth  Win  4,4

Roi ? : 966,71


№ 31       Sum: 10,241    k : 94,3924

2026 10 Oct 17:00   Aston Villa  Win  2,68
2026 10 Oct 17:00   Fulham  Win  2,46
2026 10 Oct 17:00   Sunderland - Брайтон  Draw  3,45
2026 10 Oct 17:00   Chelsea - Bournemouth  Draw  4,15

Roi ? : 966,71


№ 32       Sum: 9,624    k : 100,449

2026 10 Oct 17:00   Aston Villa  Win  2,68
2026 10 Oct 17:00   Ipswich Town - Fulham  Draw  3,52
2026 10 Oct 17:00   Брайтон  Win  2,42
2026 10 Oct 17:00   Bournemouth  Win  4,4

Roi ? : 966,71


№ 33       Sum: 10,204    k : 94,7416

2026 10 Oct 17:00   Aston Villa  Win  2,68
2026 10 Oct 17:00   Ipswich Town - Fulham  Draw  3,52
2026 10 Oct 17:00   Брайтон  Win  2,42
2026 10 Oct 17:00   Chelsea - Bournemouth  Draw  4,15

Roi ? : 966,71


№ 34       Sum: 6,751    k : 143,202

2026 10 Oct 17:00   Aston Villa  Win  2,68
2026 10 Oct 17:00   Ipswich Town - Fulham  Draw  3,52
2026 10 Oct 17:00   Sunderland - Брайтон  Draw  3,45
2026 10 Oct 17:00   Bournemouth  Win  4,4

Roi ? : 966,71


№ 35       Sum: 8,769    k : 110,3658

2026 10 Oct 17:00   Aston Villa - Brentford  Draw  3,48
2026 10 Oct 17:00   Fulham  Win  2,46
2026 10 Oct 17:00   Sunderland  Win  2,93
2026 10 Oct 17:00   Bournemouth  Win  4,4

Roi ? : 966,71


№ 36       Sum: 25,188    k : 38,3952

2026 10 Oct 17:00   Brentford  Win  2,6
2026 10 Oct 17:00   Fulham  Win  2,46
2026 10 Oct 17:00   Sunderland - Брайтон  Draw  3,45
2026 10 Oct 17:00   Chelsea  Win  1,74

Roi ? : 966,71


№ 37       Sum: 23,028    k : 41,7853

2026 10 Oct 19:30   Manchester United  Win  1,71
2026 11 Oct 16:00   Crystal Palace  Win  2,67
2026 11 Oct 16:00   Hull City - Everton  Draw  3,52
2026 11 Oct 18:30   Manchester City  Win  2,6

Roi ? : 961,83


№ 38       Sum: 5,752    k : 167,212

2026 10 Oct 19:30   Tottenham  Win  4,55
2026 11 Oct 16:00   Crystal Palace  Win  2,67
2026 11 Oct 16:00   Hull City  Win  3,72
2026 11 Oct 18:30   Liverpool - Manchester City  Draw  3,7

Roi ? : 961,83


№ 39       Sum: 8,752    k : 109,9002

2026 10 Oct 19:30   Tottenham  Win  4,55
2026 11 Oct 16:00   Crystal Palace  Win  2,67
2026 11 Oct 16:00   Hull City - Everton  Draw  3,52
2026 11 Oct 18:30   Liverpool  Win  2,57

Roi ? : 961,83


№ 40       Sum: 16,360    k : 58,7928

2026 10 Oct 19:30   Manchester United - Tottenham  Draw  4,2
2026 11 Oct 16:00   Crystal Palace  Win  2,67
2026 11 Oct 16:00   Everton  Win  2,04
2026 11 Oct 18:30   Liverpool  Win  2,57

Roi ? : 961,83


№ 41       Sum: 8,878    k : 108,4618

2026 10 Oct 19:30   Manchester United - Tottenham  Draw  4,2
2026 11 Oct 16:00   Crystal Palace  Win  2,67
2026 11 Oct 16:00   Hull City  Win  3,72
2026 11 Oct 18:30   Manchester City  Win  2,6

Roi ? : 961,83


№ 42       Sum: 8,872    k : 108,4149

2026 10 Oct 19:30   Manchester United - Tottenham  Draw  4,2
2026 11 Oct 16:00   Nottingham Forest  Win  2,7
2026 11 Oct 16:00   Hull City  Win  3,72
2026 11 Oct 18:30   Liverpool  Win  2,57

Roi ? : 961,83


№ 43       Sum: 23,038    k : 41,7672

2026 10 Oct 19:30   Manchester United  Win  1,71
2026 11 Oct 16:00   Nottingham Forest  Win  2,7
2026 11 Oct 16:00   Hull City - Everton  Draw  3,52
2026 11 Oct 18:30   Liverpool  Win  2,57

Roi ? : 961,83


№ 44       Sum: 6,620    k : 145,2894

2026 10 Oct 19:30   Tottenham  Win  4,55
2026 11 Oct 16:00   Crystal Palace - Nottingham Forest  Draw  3,34
2026 11 Oct 16:00   Hull City  Win  3,72
2026 11 Oct 18:30   Liverpool  Win  2,57

Roi ? : 961,83


№ 45       Sum: 32,121    k : 29,9437

2026 10 Oct 19:30   Manchester United  Win  1,71
2026 11 Oct 16:00   Crystal Palace - Nottingham Forest  Draw  3,34
2026 11 Oct 16:00   Everton  Win  2,04
2026 11 Oct 18:30   Liverpool  Win  2,57

Roi ? : 961,83


№ 46       Sum: 17,412    k : 55,2407

2026 10 Oct 19:30   Manchester United  Win  1,71
2026 11 Oct 16:00   Crystal Palace - Nottingham Forest  Draw  3,34
2026 11 Oct 16:00   Hull City  Win  3,72
2026 11 Oct 18:30   Manchester City  Win  2,6

Roi ? : 961,83


№ 47       Sum: 27,910    k : 34,4619

2026 10 Oct 19:30   Manchester United  Win  1,71
2026 11 Oct 16:00   Crystal Palace  Win  2,67
2026 11 Oct 16:00   Everton  Win  2,04
2026 11 Oct 18:30   Liverpool - Manchester City  Draw  3,7

Roi ? : 961,83


№ 48       Sum: 15,145    k : 63,5484

2026 10 Oct 19:30   Manchester United  Win  1,71
2026 11 Oct 16:00   Nottingham Forest  Win  2,7
2026 11 Oct 16:00   Hull City  Win  3,72
2026 11 Oct 18:30   Liverpool - Manchester City  Draw  3,7

Roi ? : 961,83


№ 49       Sum: 6,544    k : 146,9854

2026 10 Oct 19:30   Tottenham  Win  4,55
2026 11 Oct 16:00   Crystal Palace - Nottingham Forest  Draw  3,34
2026 11 Oct 16:00   Hull City  Win  3,72
2026 11 Oct 18:30   Manchester City  Win  2,6

Roi ? : 961,83


№ 50       Sum: 4,608    k : 209,1715

2026 10 Oct 19:30   Tottenham  Win  4,55
2026 11 Oct 16:00   Crystal Palace - Nottingham Forest  Draw  3,34
2026 11 Oct 16:00   Hull City  Win  3,72
2026 11 Oct 18:30   Liverpool - Manchester City  Draw  3,7

Roi ? : 961,83


№ 51       Sum: 7,006    k : 137,4781

2026 10 Oct 19:30   Tottenham  Win  4,55
2026 11 Oct 16:00   Crystal Palace - Nottingham Forest  Draw  3,34
2026 11 Oct 16:00   Hull City - Everton  Draw  3,52
2026 11 Oct 18:30   Liverpool  Win  2,57

Roi ? : 961,83


№ 52       Sum: 10,499    k : 91,6969

2026 10 Oct 19:30   Tottenham  Win  4,55
2026 11 Oct 16:00   Crystal Palace  Win  2,67
2026 11 Oct 16:00   Everton  Win  2,04
2026 11 Oct 18:30   Liverpool - Manchester City  Draw  3,7

Roi ? : 961,83


№ 53       Sum: 8,651    k : 111,1831

2026 10 Oct 19:30   Tottenham  Win  4,55
2026 11 Oct 16:00   Crystal Palace  Win  2,67
2026 11 Oct 16:00   Hull City - Everton  Draw  3,52
2026 11 Oct 18:30   Manchester City  Win  2,6

Roi ? : 961,83


№ 54       Sum: 12,072    k : 79,6748

2026 10 Oct 19:30   Tottenham  Win  4,55
2026 11 Oct 16:00   Crystal Palace - Nottingham Forest  Draw  3,34
2026 11 Oct 16:00   Everton  Win  2,04
2026 11 Oct 18:30   Liverpool  Win  2,57

Roi ? : 961,83


№ 55       Sum: 6,089    k : 158,2221

2026 10 Oct 19:30   Tottenham  Win  4,55
2026 11 Oct 16:00   Crystal Palace  Win  2,67
2026 11 Oct 16:00   Hull City - Everton  Draw  3,52
2026 11 Oct 18:30   Liverpool - Manchester City  Draw  3,7

Roi ? : 961,83


№ 56       Sum: 16,188    k : 59,4534

2026 10 Oct 19:30   Manchester United - Tottenham  Draw  4,2
2026 11 Oct 16:00   Nottingham Forest  Win  2,7
2026 11 Oct 16:00   Everton  Win  2,04
2026 11 Oct 18:30   Liverpool  Win  2,57

Roi ? : 961,83


№ 57       Sum: 9,386    k : 102,5862

2026 10 Oct 19:30   Manchester United - Tottenham  Draw  4,2
2026 11 Oct 16:00   Nottingham Forest  Win  2,7
2026 11 Oct 16:00   Hull City - Everton  Draw  3,52
2026 11 Oct 18:30   Liverpool  Win  2,57

Roi ? : 961,83


№ 58       Sum: 7,099    k : 135,6788

2026 10 Oct 19:30   Manchester United - Tottenham  Draw  4,2
2026 11 Oct 16:00   Crystal Palace - Nottingham Forest  Draw  3,34
2026 11 Oct 16:00   Hull City  Win  3,72
2026 11 Oct 18:30   Manchester City  Win  2,6

Roi ? : 961,83


№ 59       Sum: 6,162    k : 156,0838

2026 10 Oct 19:30   Manchester United - Tottenham  Draw  4,2
2026 11 Oct 16:00   Nottingham Forest  Win  2,7
2026 11 Oct 16:00   Hull City  Win  3,72
2026 11 Oct 18:30   Liverpool - Manchester City  Draw  3,7

Roi ? : 961,83


№ 60       Sum: 13,088    k : 73,546

2026 10 Oct 19:30   Manchester United - Tottenham  Draw  4,2
2026 11 Oct 16:00   Crystal Palace - Nottingham Forest  Draw  3,34
2026 11 Oct 16:00   Everton  Win  2,04
2026 11 Oct 18:30   Liverpool  Win  2,57

Roi ? : 961,83


№ 61       Sum: 5,698    k : 169,0907

2026 10 Oct 19:30   Tottenham  Win  4,55
2026 11 Oct 16:00   Nottingham Forest  Win  2,7
2026 11 Oct 16:00   Hull City  Win  3,72
2026 11 Oct 18:30   Liverpool - Manchester City  Draw  3,7

Roi ? : 961,83


№ 62       Sum: 16,171    k : 59,4791

2026 10 Oct 19:30   Manchester United - Tottenham  Draw  4,2
2026 11 Oct 16:00   Crystal Palace  Win  2,67
2026 11 Oct 16:00   Everton  Win  2,04
2026 11 Oct 18:30   Manchester City  Win  2,6

Roi ? : 961,83


№ 63       Sum: 11,363    k : 84,6433

2026 10 Oct 19:30   Manchester United - Tottenham  Draw  4,2
2026 11 Oct 16:00   Crystal Palace  Win  2,67
2026 11 Oct 16:00   Everton  Win  2,04
2026 11 Oct 18:30   Liverpool - Manchester City  Draw  3,7

Roi ? : 961,83


№ 64       Sum: 9,372    k : 102,6305

2026 10 Oct 19:30   Manchester United - Tottenham  Draw  4,2
2026 11 Oct 16:00   Crystal Palace  Win  2,67
2026 11 Oct 16:00   Hull City - Everton  Draw  3,52
2026 11 Oct 18:30   Manchester City  Win  2,6

Roi ? : 961,83


№ 65       Sum: 27,600    k : 34,8491

2026 10 Oct 19:30   Manchester United  Win  1,71
2026 11 Oct 16:00   Nottingham Forest  Win  2,7
2026 11 Oct 16:00   Everton  Win  2,04
2026 11 Oct 18:30   Liverpool - Manchester City  Draw  3,7

Roi ? : 961,83


№ 66       Sum: 22,763    k : 42,2548

2026 10 Oct 19:30   Manchester United  Win  1,71
2026 11 Oct 16:00   Nottingham Forest  Win  2,7
2026 11 Oct 16:00   Hull City - Everton  Draw  3,52
2026 11 Oct 18:30   Manchester City  Win  2,6

Roi ? : 961,83


№ 67       Sum: 16,005    k : 60,1318

2026 10 Oct 19:30   Manchester United  Win  1,71
2026 11 Oct 16:00   Nottingham Forest  Win  2,7
2026 11 Oct 16:00   Hull City - Everton  Draw  3,52
2026 11 Oct 18:30   Liverpool - Manchester City  Draw  3,7

Roi ? : 961,83


№ 68       Sum: 31,751    k : 30,2933

2026 10 Oct 19:30   Manchester United  Win  1,71
2026 11 Oct 16:00   Crystal Palace - Nottingham Forest  Draw  3,34
2026 11 Oct 16:00   Everton  Win  2,04
2026 11 Oct 18:30   Manchester City  Win  2,6

Roi ? : 961,83


№ 69       Sum: 22,311    k : 43,1096

2026 10 Oct 19:30   Manchester United  Win  1,71
2026 11 Oct 16:00   Crystal Palace - Nottingham Forest  Draw  3,34
2026 11 Oct 16:00   Everton  Win  2,04
2026 11 Oct 18:30   Liverpool - Manchester City  Draw  3,7

Roi ? : 961,83


№ 70       Sum: 18,401    k : 52,2707

2026 10 Oct 19:30   Manchester United  Win  1,71
2026 11 Oct 16:00   Crystal Palace - Nottingham Forest  Draw  3,34
2026 11 Oct 16:00   Hull City - Everton  Draw  3,52
2026 11 Oct 18:30   Manchester City  Win  2,6

Roi ? : 961,83


№ 71       Sum: 8,779    k : 109,6805

2026 10 Oct 19:30   Manchester United - Tottenham  Draw  4,2
2026 11 Oct 16:00   Nottingham Forest  Win  2,7
2026 11 Oct 16:00   Hull City  Win  3,72
2026 11 Oct 18:30   Manchester City  Win  2,6

Roi ? : 961,83


№ 72       Sum: 8,655    k : 111,135

2026 10 Oct 19:30   Tottenham  Win  4,55
2026 11 Oct 16:00   Nottingham Forest  Win  2,7
2026 11 Oct 16:00   Hull City - Everton  Draw  3,52
2026 11 Oct 18:30   Liverpool  Win  2,57

Roi ? : 961,83


.rtf    .txt    .xml    .xls



No comments:

Post a Comment