↘
Schema :
2
bets :
49
max k :
2,022
.rtf
.txt
.xml
.xls
0 1 2 3
0 1 2 3
bets:
7
k =
1,285
| 15:00   01 Feb 2020 | Crystal Palace | - | Sheffield United | DC 1,57 | 2,59 Win |
| 15:00   01 Feb 2020 | Bournemouth | - | Aston Villa | DC 1,39 | 3,32 Win |
| 15:00   01 Feb 2020 | Watford | - | Everton | DC 1,59 | 2,55 Win |
| 0 | k = 3,47 | - 100% |
| 1 | k = 2,11 | + 20,74% |
| 2 | k = 3,89 | + 37,53% |
| 3 | k = 21,93 | + 59% |
0 1 2 3
0 1 2 3
bets:
7
k =
1,146
| 12:30   01 Feb 2020 | Leicester City | - | Chelsea | DC 1,58 | 2,57 Win |
| 15:00   01 Feb 2020 | Newcastle United | - | Norwich City | Win 2,27 | 1,72 DC |
| 17:30   01 Feb 2020 | Manchester United | - | Wolverhampton Wanderers | Win 2,03 | 1,89 DC |
| 0 | k = 5,14 | - 100% |
| 1 | k = 2,23 | + 9,97% |
| 2 | k = 2,95 | + 17,66% |
| 3 | k = 11,84 | + 27,19% |
№ 1 Sum: 7,798 k : 259,6767
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 2022,25
№ 2 Sum: 7,748 k : 241,768
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1870,71
№ 3 Sum: 9,518 k : 196,7595
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1870,71
№ 4 Sum: 9,544 k : 183,1898
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1748,45
№ 5 Sum: 11,728 k : 159,6456
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1870,71
№ 6 Sum: 11,763 k : 148,6356
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1748,45
№ 7 Sum: 14,454 k : 120,965
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1748,45
№ 8 Sum: 10,803 k : 161,9161
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1749,24
№ 9 Sum: 10,734 k : 150,7495
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1618,16
№ 10 Sum: 13,190 k : 122,6853
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1618,16
№ 11 Sum: 13,241 k : 114,2243
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1512,41
№ 12 Sum: 16,266 k : 99,5437
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1618,16
№ 13 Sum: 16,329 k : 92,6787
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1512,41
№ 14 Sum: 20,052 k : 75,4252
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1512,41
№ 15 Sum: 16,099 k : 108,7201
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1749,24
№ 16 Sum: 15,996 k : 101,2221
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1618,16
№ 17 Sum: 19,643 k : 82,3782
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1618,16
№ 18 Sum: 19,729 k : 76,697
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1512,41
№ 19 Sum: 24,210 k : 66,8396
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1618,16
№ 20 Sum: 24,304 k : 62,23
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1512,41
№ 21 Sum: 29,863 k : 50,645
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1512,41
№ 22 Sum: 22,654 k : 67,7902
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1535,71
№ 23 Sum: 22,519 k : 63,115
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1420,63
№ 24 Sum: 27,667 k : 51,3652
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1420,63
№ 25 Sum: 27,765 k : 47,8228
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1327,79
№ 26 Sum: 34,097 k : 41,6764
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1420,63
№ 27 Sum: 34,229 k : 38,8022
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1327,79
№ 28 Sum: 42,057 k : 31,5786
| 15:00   01 Feb 2020 | Sheffield United | Win | 2,59 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1327,79
№ 29 Sum: 11,113 k : 157,4102
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1749,24
№ 30 Sum: 11,041 k : 146,5543
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1618,16
№ 31 Sum: 13,577 k : 119,2712
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1618,16
№ 32 Sum: 13,620 k : 111,0456
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1512,41
№ 33 Sum: 16,721 k : 96,7736
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1618,16
№ 34 Sum: 16,796 k : 90,0996
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1512,41
№ 35 Sum: 20,636 k : 73,3263
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1512,41
№ 36 Sum: 15,657 k : 98,1499
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1535,71
№ 37 Sum: 15,556 k : 91,3809
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1420,63
№ 38 Sum: 19,102 k : 74,3691
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1420,63
№ 39 Sum: 19,187 k : 69,2402
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1327,79
№ 40 Sum: 23,543 k : 60,3412
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1420,63
№ 41 Sum: 23,635 k : 56,1797
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1327,79
№ 42 Sum: 29,041 k : 45,7211
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Aston Villa | Win | 3,32 |
| 15:00   01 Feb 2020 | Watford | DC | 1,59 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1327,79
№ 43 Sum: 23,302 k : 65,9037
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1535,71
№ 44 Sum: 23,153 k : 61,3586
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1420,63
№ 45 Sum: 28,459 k : 49,9358
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1420,63
№ 46 Sum: 28,569 k : 46,492
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Chelsea | Win | 2,57 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1327,79
№ 47 Sum: 35,063 k : 40,5167
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1420,63
№ 48 Sum: 35,209 k : 37,7224
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Newcastle United | Win | 2,27 |
| 17:30   01 Feb 2020 | Wolverhampton Wanderers | DC | 1,89 |
Roi ? : 1327,79
№ 49 Sum: 43,251 k : 30,6998
| 15:00   01 Feb 2020 | Crystal Palace | DC | 1,57 |
| 15:00   01 Feb 2020 | Bournemouth | DC | 1,39 |
| 15:00   01 Feb 2020 | Everton | Win | 2,55 |
| 12:30   01 Feb 2020 | Leicester City | DC | 1,58 |
| 15:00   01 Feb 2020 | Norwich City | DC | 1,72 |
| 17:30   01 Feb 2020 | Manchester United | Win | 2,03 |
Roi ? : 1327,79
No comments:
Post a Comment